Electronics and Communication Engineering

Gurukula Kangri Vishwavidyalaya

This page provides comprehensive information about the Electronics and Communication Engineering course at Gurukula Kangri Vishwavidyalaya, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Gurukula Kangri Vishwavidyalaya

Location: Haridwar

JEE Code: IN015

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
2024All IndiaGender-Neutral153655 - 6499120062 - 229139019 - 1159210593 - 110294775 - 5529
2024All IndiaGender-Neutral256633 - 7230222968 - 258499357 - 1346011940 - 125765656 - 6539
2024All IndiaGender-Neutral356633 - 7769024571 - 275849357 - 1382512730 - 131286557 - 6745
2024All IndiaGender-Neutral456633 - 8006025278 - 283159357 - 1401813172 - 137086557 - 6861
2024All IndiaGender-Neutral556633 - 8297226521 - 297399357 - 1434213708 - 144726557 - 6933
Year: 2023
2023All IndiaGender-Neutral142961 - 5665217176 - 195408549 - 102359217 - 96674408 - 4900
2023All IndiaGender-Neutral249647 - 6590819849 - 2205710743 - 1163010803 - 111684755 - 5655
2023All IndiaGender-Neutral357494 - 7045821221 - 2371511416 - 1222211477 - 119785792 - 6423
2023All IndiaGender-Neutral459354 - 7349922441 - 2537411994 - 1267511978 - 125685792 - 6630
2023All IndiaGender-Neutral559354 - 7525122595 - 2675712098 - 1324912283 - 131196173 - 6865
2023All IndiaGender-Neutral659354 - 7786823909 - 2826912240 - 1435812910 - 134836222 - 6893
Year: 2022
2022All IndiaGender-Neutral146368 - 5719016627 - 181604212 - 98398379 - 88624562 - 4783
2022All IndiaGender-Neutral252356 - 6353918539 - 197614212 - 107939323 - 96074567 - 5238
2022All IndiaGender-Neutral352356 - 6682519553 - 212634212 - 113169771 - 102284567 - 5370
2022All IndiaGender-Neutral454182 - 6938220004 - 217584212 - 1166410211 - 105024567 - 5616
2022All IndiaGender-Neutral561698 - 7087220368 - 222544212 - 1191510446 - 107494567 - 5666
2022All IndiaGender-Neutral665137 - 7449921485 - 234444212 - 1224710890 - 112615303 - 5711
Year: 2021
2021All IndiaGender-Neutral143976 - 5420315228 - 170148597 - 100838232 - 86143874 - 4505
2021All IndiaGender-Neutral251102 - 5966016668 - 191179592 - 113239144 - 95413874 - 5090
2021All IndiaGender-Neutral352687 - 6316717596 - 202869592 - 117439658 - 102003874 - 5315
2021All IndiaGender-Neutral452687 - 6473517867 - 2106810835 - 123939844 - 105193874 - 5484
2021All IndiaGender-Neutral552687 - 6687518445 - 2136910868 - 1258010237 - 111053874 - 5484
2021All IndiaGender-Neutral653225 - 7522720797 - 2393411374 - 1356911503 - 119744395 - 5876
Year: 2020
2020All IndiaGender-Neutral124103 - 4375511798 - 144256990 - 89657316 - 74954030 - 4466
2020All IndiaGender-Neutral237426 - 4831214047 - 159999333 - 101007965 - 82854607 - 5113
2020All IndiaGender-Neutral337426 - 5047415280 - 169969624 - 110498374 - 88124836 - 5457
2020All IndiaGender-Neutral438557 - 5192215673 - 175339690 - 116518665 - 91344836 - 5774
2020All IndiaGender-Neutral538557 - 5334415673 - 181919690 - 120578828 - 93334836 - 6115
2020All IndiaGender-Neutral650763 - 6080417949 - 2038911434 - 1287310086 - 104365187 - 6600
Year: 2019
2019All IndiaGender-Neutral130728 - 3815611668 - 135315326 - 76904885 - 51963685 - 4176
2019All IndiaGender-Neutral237483 - 4310313262 - 147408228 - 89245512 - 57673685 - 4767
2019All IndiaGender-Neutral337483 - 4699413652 - 154578228 - 95186065 - 63893685 - 5001
2019All IndiaGender-Neutral439329 - 4922513652 - 158118321 - 98656363 - 65953685 - 5026
2019All IndiaGender-Neutral539745 - 5043913652 - 161078321 - 99036478 - 66513685 - 5137
2019All IndiaGender-Neutral639745 - 5136313652 - 164978321 - 101516522 - 66553685 - 5234
2019All IndiaGender-Neutral745808 - 5447614846 - 174309251 - 108826876 - 71614289 - 5565
Year: 2018
2018All IndiaGender-Neutral130278 - 3806111078 - 122314406 - 7444-3194 - 4455
2018All IndiaGender-Neutral231982 - 4226912390 - 137157882 - 8945-3607 - 5435
2018All IndiaGender-Neutral331982 - 4590712390 - 149137882 - 9688-3607 - 6080
2018All IndiaGender-Neutral431982 - 4931613722 - 158807882 - 10308-3607 - 6605
2018All IndiaGender-Neutral531982 - 5132913722 - 164887882 - 10509-5906 - 6807
2018All IndiaGender-Neutral631982 - 5321014703 - 170797882 - 11074-5906 - 7097
2018All IndiaGender-Neutral746800 - 5730516179 - 182447882 - 11829-6609 - 7383
Year: 2017
2017All India124513 - 319578225 - 112526053 - 6552-3708 - 4085
2017All India224793 - 3687210567 - 121656865 - 7554-4566 - 4813
2017All India324793 - 3960710567 - 129787504 - 8130-5423 - 5664
2017All India424793 - 4196810567 - 135977950 - 8723-5723 - 6037
2017All India524793 - 4373610955 - 140757950 - 9193-6244 - 6827
2017All India624793 - 4637012718 - 144397950 - 9528-6818 - 7286
2017All India731545 - 4983214370 - 154367950 - 9838-7373 - 7595
Year: 2016
2016All India123323 - 339278726 - 109404654 - 6199-2729 - 3265
2016All India232485 - 3858110520 - 125466143 - 7420-3748 - 4148
2016All India332485 - 4201110996 - 135096143 - 7997-4069 - 4357
2016All India432485 - 4406811431 - 141136143 - 8261-4069 - 4558
2016All India532485 - 4564412173 - 147736143 - 8476-4069 - 4725
2016All India632485 - 5089714128 - 157116143 - 9119-4203 - 5123

Closing rank trend by year

Closing rank of the last candidate allotted (final round per year).

Dotted line = no seats filled for that category in that year

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
115
0
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students