Electrical Engineering

Gurukula Kangri Vishwavidyalaya

This page provides comprehensive information about the Electrical Engineering course at Gurukula Kangri Vishwavidyalaya, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Gurukula Kangri Vishwavidyalaya

Location: Haridwar

JEE Code: IN015

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Electrical Engineering (4 Years, Bachelor of Technology)
2024All IndiaGender-Neutral133515 - 5875117674 - 212227942 - 105179602 - 101753964 - 4636
2024All IndiaGender-Neutral235570 - 6961021625 - 256568553 - 1245811935 - 125634434 - 5400
2024All IndiaGender-Neutral335570 - 7377422913 - 277148929 - 1305112268 - 132544434 - 5636
2024All IndiaGender-Neutral446279 - 7472323597 - 288888929 - 1324912347 - 134344434 - 5636
2024All IndiaGender-Neutral556727 - 7886125335 - 304148929 - 1324912952 - 140434434 - 6422
Year: 2023
2023All IndiaGender-Neutral147363 - 6101917762 - 205886810 - 104089970 - 102574257 - 4889
2023All IndiaGender-Neutral252288 - 6871620864 - 2293110646 - 1196611214 - 117314257 - 5480
2023All IndiaGender-Neutral355592 - 7420422311 - 2452810646 - 1271412096 - 124845449 - 6308
2023All IndiaGender-Neutral455592 - 7853823729 - 2587010646 - 1352712958 - 133235719 - 6753
2023All IndiaGender-Neutral561199 - 8002124155 - 2782410646 - 1405313166 - 139945719 - 6884
2023All IndiaGender-Neutral661199 - 8477825771 - 2977710646 - 1473514060 - 145875719 - 7007
Year: 2022
2022All IndiaGender-Neutral128846 - 5162914312 - 171416180 - 88087587 - 88452646 - 4288
2022All IndiaGender-Neutral242609 - 6187017699 - 200807274 - 107789045 - 99244485 - 4793
2022All IndiaGender-Neutral342609 - 6742719610 - 219787274 - 111349984 - 107034485 - 4911
2022All IndiaGender-Neutral442609 - 7011920382 - 226897274 - 1142010253 - 110104485 - 4911
2022All IndiaGender-Neutral544491 - 7179720696 - 232337274 - 1144310614 - 113984485 - 4911
2022All IndiaGender-Neutral660166 - 7739422526 - 245888572 - 1187311327 - 118364485 - 4911
Year: 2021
2021All IndiaGender-Neutral141208 - 5518715080 - 174827754 - 102978474 - 89932480 - 4253
2021All IndiaGender-Neutral241208 - 6311117240 - 2016610290 - 118079591 - 102564195 - 5231
2021All IndiaGender-Neutral341208 - 6841119295 - 2135210290 - 1217410496 - 109334195 - 5508
2021All IndiaGender-Neutral441208 - 7156919575 - 2290910290 - 1281010939 - 120074195 - 5676
2021All IndiaGender-Neutral541208 - 7417720566 - 2417010290 - 1319611291 - 123724195 - 5749
2021All IndiaGender-Neutral641208 - 8265923365 - 2580710290 - 1368512865 - 134454195 - 6152
Year: 2020
2020All IndiaGender-Neutral133399 - 4555012180 - 150347052 - 88857521 - 78492509 - 3962
2020All IndiaGender-Neutral233399 - 5117314730 - 165078283 - 101838447 - 88143491 - 4377
2020All IndiaGender-Neutral333399 - 5370315513 - 173728283 - 111198910 - 92623491 - 4778
2020All IndiaGender-Neutral433399 - 5637615513 - 178738283 - 116219377 - 97273491 - 5011
2020All IndiaGender-Neutral533399 - 5796416099 - 187378283 - 121629620 - 99533491 - 5481
2020All IndiaGender-Neutral653888 - 6399617873 - 207548283 - 1275010602 - 109223491 - 6121
Year: 2019
2019All IndiaGender-Neutral123998 - 3944810806 - 132696028 - 77435080 - 54472470 - 3695
2019All IndiaGender-Neutral230698 - 4515311718 - 149046028 - 89515787 - 60423242 - 4529
2019All IndiaGender-Neutral330698 - 4836412535 - 158176028 - 95546154 - 65603242 - 4767
2019All IndiaGender-Neutral430698 - 4959613025 - 162476028 - 97046510 - 67693242 - 4849
2019All IndiaGender-Neutral530698 - 5092713759 - 165556028 - 97686510 - 69383242 - 4849
2019All IndiaGender-Neutral639193 - 5215113759 - 168286028 - 98656832 - 70813242 - 4885
2019All IndiaGender-Neutral743699 - 5594815239 - 179566028 - 102357094 - 73133632 - 5310
Year: 2018
2018All IndiaGender-Neutral119349 - 379049751 - 120683670 - 6894-1820 - 2970
2018All IndiaGender-Neutral229281 - 4325412427 - 138844962 - 8737-1820 - 4643
2018All IndiaGender-Neutral329281 - 4653812427 - 146425535 - 9468-1820 - 5650
2018All IndiaGender-Neutral429281 - 4899913396 - 156905535 - 9822-1820 - 5790
2018All IndiaGender-Neutral529281 - 5153213812 - 163425535 - 10124-1820 - 5958
2018All IndiaGender-Neutral632544 - 5414614333 - 169155535 - 10476-1820 - 5958
2018All IndiaGender-Neutral733400 - 5737915837 - 181935535 - 11438-1820 - 6129
Year: 2017
2017All India126257 - 326577809 - 109604335 - 6251-2667 - 3645
2017All India230417 - 3686611102 - 122374661 - 7333-3620 - 4495
2017All India330417 - 3971311330 - 127896663 - 7809-3620 - 5122
2017All India432505 - 4238711330 - 133497005 - 8257-3620 - 5353
2017All India532505 - 4411311330 - 137087005 - 8472-3645 - 6150
2017All India632505 - 4656211857 - 141637005 - 8993-3645 - 6150
2017All India739355 - 5016412679 - 153807005 - 9715-3645 - 6818
Year: 2016
2016All India122116 - 339198538 - 107544363 - 6019-2511 - 3163
2016All India222116 - 387969948 - 123124363 - 6919-3036 - 3933
2016All India322116 - 4208611655 - 133035649 - 7895-3543 - 4236
2016All India422116 - 4425611676 - 139015649 - 8064-3543 - 4263
2016All India522116 - 4641112495 - 145225649 - 8064-3717 - 4272
2016All India631771 - 5095113739 - 154165649 - 8740-3717 - 4447

Closing rank trend by year

Closing rank of the last candidate allotted (final round per year).

Dotted line = no seats filled for that category in that year

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
115
0
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students