Computer Science and Engineering
Chhattisgarh Swami Vivekanada Technical University
This page provides comprehensive information about the Computer Science and Engineering course at Chhattisgarh Swami Vivekanada Technical University, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Chhattisgarh Swami Vivekanada Technical University
Location: Bhilai (CSVTU Bhilai)
JEE Code: IN011
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 41468 - 52650 | 16818 - 20075 | 8317 - 10216 | 8968 - 9685 | 3613 - 4609 |
| 2024 | All India | Gender-Neutral | 2 | 35087 - 58048 | 19558 - 21547 | 10568 - 11616 | 10476 - 10928 | 5027 - 5242 |
| 2024 | All India | Gender-Neutral | 3 | 41468 - 61448 | 19558 - 22293 | 10568 - 11724 | 10547 - 10968 | 5027 - 5621 |
| 2024 | All India | Gender-Neutral | 4 | 41468 - 62590 | 19558 - 22694 | 10568 - 12088 | 10928 - 11138 | 5027 - 5621 |
| 2024 | All India | Gender-Neutral | 5 | 52422 - 65702 | 20195 - 23292 | 10568 - 12172 | 10928 - 11625 | 5027 - 5645 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 34365 - 49405 | 14545 - 17547 | 8601 - 9295 | 8467 - 8856 | 3499 - 4135 |
| 2023 | All India | Gender-Neutral | 2 | 45198 - 54683 | 16695 - 19452 | 9437 - 10654 | 8922 - 10007 | 4923 - 5068 |
| 2023 | All India | Gender-Neutral | 3 | 45198 - 58643 | 19452 - 21089 | 10013 - 11564 | 9906 - 10290 | 4923 - 5281 |
| 2023 | All India | Gender-Neutral | 4 | 45198 - 60911 | 19993 - 21842 | 10013 - 11788 | 9970 - 10685 | 4923 - 5382 |
| 2023 | All India | Gender-Neutral | 5 | 45198 - 61187 | 19993 - 22341 | 10013 - 11788 | 10104 - 10958 | 4923 - 5382 |
| 2023 | All India | Gender-Neutral | 6 | 50922 - 63506 | 20178 - 23455 | 10013 - 11789 | 10657 - 11582 | 4923 - 5884 |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 21229 - 41944 | 12734 - 14542 | 7648 - 8327 | 6398 - 7307 | 3769 - 3802 |
| 2022 | All India | Gender-Neutral | 2 | 21229 - 50379 | 14499 - 16594 | 8777 - 9902 | 7630 - 8379 | 3978 - 4412 |
| 2022 | All India | Gender-Neutral | 3 | 21229 - 54078 | 15088 - 17781 | 8799 - 10119 | 8321 - 8677 | 4206 - 4520 |
| 2022 | All India | Gender-Neutral | 4 | 21229 - 55223 | 16489 - 18669 | 8799 - 10261 | 8321 - 8968 | 4206 - 4697 |
| 2022 | All India | Gender-Neutral | 5 | 21229 - 56449 | 16684 - 18884 | 8799 - 10261 | 8321 - 9066 | 4206 - 4697 |
| 2022 | All India | Gender-Neutral | 6 | 21229 - 58532 | 16954 - 19307 | 8799 - 10274 | 9066 - 9295 | 4206 - 4779 |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 33223 - 44243 | 11972 - 15838 | 7840 - 9411 | 7468 - 7930 | 3802 - 4174 |
| 2021 | All India | Gender-Neutral | 2 | 40056 - 51231 | 13638 - 18140 | 8124 - 10689 | 8279 - 8696 | 4643 - 4828 |
| 2021 | All India | Gender-Neutral | 3 | 40056 - 54185 | 17374 - 18816 | 8124 - 11147 | 8617 - 8858 | 4821 - 4929 |
| 2021 | All India | Gender-Neutral | 4 | 40056 - 55329 | 17374 - 19311 | 8124 - 11243 | 8617 - 8981 | 4821 - 4964 |
| 2021 | All India | Gender-Neutral | 5 | 40056 - 56022 | 18140 - 19831 | 8124 - 11243 | 8617 - 9080 | 4929 - 5019 |
| 2021 | All India | Gender-Neutral | 6 | 42552 - 61773 | 18642 - 20442 | 8124 - 12020 | 9509 - 10105 | 4929 - 5162 |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 45 | |||||
| 0 | |||||
