j098
Birla Institute of Technology
This page provides comprehensive information about the j098 course at Birla Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Birla Institute of Technology
Location: Patna Off-Campus
JEE Code: IN005
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 37352 - 43038 | - | - | - | - |
| 2024 | All India | Female-only | 2 | 43140 - 43912 | - | - | - | - |
| 2024 | All India | Female-only | 3 | 43140 - 43912 | - | - | - | - |
| 2024 | All India | Female-only | 4 | 43140 - 45659 | - | - | - | - |
| 2024 | All India | Female-only | 5 | 45659 - 48437 | - | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 25515 - 39000 | 11164 - 15793 | 6439 - 9246 | 6385 - 6885 | 3739 - 4548 |
| 2024 | All India | Gender-Neutral | 2 | 28630 - 42548 | 14084 - 17844 | 9010 - 10727 | 6978 - 7758 | 5008 - 5201 |
| 2024 | All India | Gender-Neutral | 3 | 28630 - 43407 | 14084 - 18060 | 9010 - 10744 | 7053 - 7765 | 5008 - 5201 |
| 2024 | All India | Gender-Neutral | 4 | 28630 - 44032 | 14084 - 18060 | 9010 - 10744 | 7319 - 7951 | 5008 - 5201 |
| 2024 | All India | Gender-Neutral | 5 | 28630 - 45956 | 14084 - 18466 | 9010 - 10744 | 7758 - 8096 | 5188 - 5405 |
| 2024 | Home State | Female-only | 1 | 43731 - 63823 | - | - | - | - |
| 2024 | Home State | Female-only | 2 | 63823 - 70797 | - | - | - | - |
| 2024 | Home State | Female-only | 3 | 63823 - 71142 | - | - | - | - |
| 2024 | Home State | Female-only | 4 | 63823 - 71142 | - | - | - | - |
| 2024 | Home State | Female-only | 5 | 63823 - 72038 | - | - | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 42296 - 54607 | - | 11402 - 12413 | 9080 - 9300 | 7165 |
| 2024 | Home State | Gender-Neutral | 2 | 45737 - 60001 | - | 11402 - 12413 | 9808 - 10605 | 7165 |
| 2024 | Home State | Gender-Neutral | 3 | 45737 - 60303 | - | 12088 - 13272 | 9808 - 10605 | 7165 |
| 2024 | Home State | Gender-Neutral | 4 | 45737 - 60303 | - | 12187 - 13561 | 9808 - 10605 | 7165 |
| 2024 | Home State | Gender-Neutral | 5 | 46620 - 61818 | - | 12187 - 13611 | 10605 - 11201 | 7165 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 24650 - 37318 | 11298 - 14726 | 7495 - 8084 | 6051 - 6718 | 3041 - 4095 |
| 2023 | All India | Gender-Neutral | 2 | 29422 - 42251 | 13428 - 17010 | 9097 - 9716 | 7036 - 8017 | 4328 - 4434 |
| 2023 | All India | Gender-Neutral | 3 | 29422 - 44423 | 13428 - 17588 | 9372 - 10037 | 8017 - 8446 | 4328 - 4675 |
| 2023 | All India | Gender-Neutral | 4 | 29422 - 45797 | 13428 - 17588 | 9372 - 10275 | 8017 - 8498 | 4328 - 4675 |
| 2023 | All India | Gender-Neutral | 5 | 29422 - 46343 | 13428 - 17823 | 9372 - 10361 | 8017 - 8783 | 4328 - 4675 |
| 2023 | All India | Gender-Neutral | 6 | 29422 - 49849 | 15780 - 18778 | 9372 - 10537 | 8446 - 9138 | 4328 - 5054 |
| 2023 | Home State | Gender-Neutral | 1 | 38209 - 53521 | - | 8266 - 11456 | 8890 - 9333 | 4577 |
| 2023 | Home State | Gender-Neutral | 2 | 44268 - 58977 | - | 10010 - 13106 | 9660 - 10236 | 6729 |
| 2023 | Home State | Gender-Neutral | 3 | 45857 - 61396 | - | 11456 - 13932 | 10055 - 10370 | 6729 |
| 2023 | Home State | Gender-Neutral | 4 | 45857 - 61824 | - | 11456 - 14184 | 10236 - 10462 | 7010 |
| 2023 | Home State | Gender-Neutral | 5 | 50792 - 62773 | - | 11456 - 14271 | 10370 - 10485 | 7010 |
| 2023 | Home State | Gender-Neutral | 6 | 52973 - 64429 | - | 11456 - 14271 | 10626 - 10824 | 7010 |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 37 | |||||
| 3 | |||||
| 28 | |||||
| 3 | |||||
