Mathematics and Scientific Computing
Atal Bihari Vajpayee Indian Institute of Information Technology & Management
This page provides comprehensive information about the Mathematics and Scientific Computing course at Atal Bihari Vajpayee Indian Institute of Information Technology & Management , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Atal Bihari Vajpayee Indian Institute of Information Technology & Management
Location: Gwalior
JEE Code: IN002
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 15414 - 16057 | 6214 - 7234 | - | 2742 | - |
| 2024 | All India | Female-only | 2 | 15414 - 16057 | 7234 - 7390 | - | 2759 | - |
| 2024 | All India | Female-only | 3 | 15414 - 16057 | 7234 - 7390 | - | 2759 | - |
| 2024 | All India | Female-only | 4 | 15414 - 16057 | 7234 - 7390 | - | 2759 | - |
| 2024 | All India | Female-only | 5 | 16057 - 18094 | 7390 - 9429 | - | 3232 | - |
| 2024 | All India | Gender-Neutral | 1 | 7182 - 9476 | 3798 - 4675 | 2310 - 2746 | 1599 - 1660 | 1394 - 1402 |
| 2024 | All India | Gender-Neutral | 2 | 8643 - 9613 | 4518 - 4762 | 2706 - 3476 | 1599 - 1724 | 1394 - 1494 |
| 2024 | All India | Gender-Neutral | 3 | 8643 - 9613 | 4518 - 4762 | 2706 - 3476 | 1599 - 1724 | 1394 - 1494 |
| 2024 | All India | Gender-Neutral | 4 | 8643 - 9613 | 4518 - 4762 | 2706 - 3476 | 1599 - 1724 | 1394 - 1494 |
| 2024 | All India | Gender-Neutral | 5 | 8643 - 11180 | 4634 - 4863 | 2706 - 3476 | 1724 - 1908 | 1394 - 1494 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 15143 - 15856 | 6119 - 7704 | 5414 | 2916 | - |
| 2023 | All India | Female-only | 2 | 15143 - 15856 | 6119 - 7704 | 5443 | 2916 | - |
| 2023 | All India | Female-only | 3 | 15143 - 15856 | 6119 - 7704 | 5443 | 2916 | - |
| 2023 | All India | Female-only | 4 | 15143 - 15856 | 6119 - 7704 | 5443 | 2916 | - |
| 2023 | All India | Female-only | 5 | 15143 - 15856 | 6119 - 7704 | 5443 | 2916 | - |
| 2023 | All India | Female-only | 6 | 15143 - 15856 | 6119 - 7704 | 6320 | 2916 | - |
| 2023 | All India | Gender-Neutral | 1 | 7420 - 9691 | 3845 - 4275 | 2247 - 2429 | 1535 - 1544 | 1104 - 1136 |
| 2023 | All India | Gender-Neutral | 2 | 7420 - 9975 | 3845 - 4416 | 2247 - 2466 | 1544 - 1621 | 1309 - 1506 |
| 2023 | All India | Gender-Neutral | 3 | 7420 - 9975 | 3845 - 4416 | 2247 - 2466 | 1544 - 1621 | 1309 - 1506 |
| 2023 | All India | Gender-Neutral | 4 | 7420 - 9975 | 3845 - 4416 | 2247 - 2466 | 1544 - 1621 | 1309 - 1506 |
| 2023 | All India | Gender-Neutral | 5 | 7420 - 9975 | 3845 - 4416 | 2247 - 2466 | 1544 - 1621 | 1309 - 1506 |
| 2023 | All India | Gender-Neutral | 6 | 7420 - 12085 | 3845 - 4416 | 2247 - 2466 | 1818 - 1894 | 1309 - 1506 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 48 | |||||
| 12 | |||||
