Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.)
Atal Bihari Vajpayee Indian Institute of Information Technology & Management
This page provides comprehensive information about the Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) course at Atal Bihari Vajpayee Indian Institute of Information Technology & Management , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Atal Bihari Vajpayee Indian Institute of Information Technology & Management
Location: Gwalior
JEE Code: IN002
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | ||||||||
| 2024 | All India | Female-only | 1 | 18625 - 21176 | 7390 - 9966 | 4280 - 5371 | 3731 - 3809 | 2568 |
| 2024 | All India | Female-only | 2 | 18625 - 21176 | 7705 - 10475 | 4280 - 5371 | 3731 - 3809 | 2568 |
| 2024 | All India | Female-only | 3 | 18625 - 22022 | 7705 - 10475 | 4280 - 5371 | 3731 - 3809 | 2568 |
| 2024 | All India | Female-only | 4 | 18625 - 22022 | 7705 - 10475 | 4280 - 5371 | 3731 - 3809 | 2568 |
| 2024 | All India | Female-only | 5 | 18625 - 22022 | 7705 - 10475 | 4280 - 5371 | 3731 - 3809 | 2568 |
| 2024 | All India | Gender-Neutral | 1 | 9708 - 12816 | 3751 - 5737 | 2426 - 3931 | 1957 - 2251 | 1116 - 1981 |
| 2024 | All India | Gender-Neutral | 2 | 9708 - 13161 | 3751 - 6135 | 2426 - 3995 | 1966 - 2271 | 1116 - 1981 |
| 2024 | All India | Gender-Neutral | 3 | 9708 - 13161 | 3751 - 6135 | 2426 - 4231 | 1966 - 2271 | 1116 - 1981 |
| 2024 | All India | Gender-Neutral | 4 | 9708 - 13161 | 3751 - 6135 | 2426 - 4231 | 1966 - 2271 | 1116 - 1981 |
| 2024 | All India | Gender-Neutral | 5 | 9708 - 13577 | 4349 - 6241 | 2426 - 4293 | 2069 - 2370 | 1116 - 1981 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 12258 - 18988 | 6451 - 9144 | 4044 - 4366 | 3267 - 4040 | 2358 |
| 2023 | All India | Female-only | 2 | 12258 - 19998 | 6451 - 9144 | 4044 - 4366 | 3267 - 4040 | 2358 |
| 2023 | All India | Female-only | 3 | 12258 - 19998 | 6451 - 9144 | 4044 - 4366 | 3267 - 4040 | 2358 |
| 2023 | All India | Female-only | 4 | 12258 - 19998 | 6451 - 9144 | 4044 - 4366 | 3267 - 4040 | 2358 |
| 2023 | All India | Female-only | 5 | 12258 - 19998 | 6451 - 9144 | 4044 - 4366 | 3267 - 4040 | 2358 |
| 2023 | All India | Female-only | 6 | 12258 - 21488 | 6451 - 9144 | 4044 - 4366 | 3267 - 4040 | 2358 |
| 2023 | All India | Gender-Neutral | 1 | 7725 - 11463 | 2939 - 4416 | 1857 - 2435 | 1623 - 1831 | 843 - 1363 |
| 2023 | All India | Gender-Neutral | 2 | 7725 - 12152 | 2999 - 4458 | 1857 - 2621 | 1849 - 2022 | 843 - 1461 |
| 2023 | All India | Gender-Neutral | 3 | 7725 - 12392 | 2999 - 4458 | 1857 - 2621 | 1849 - 2022 | 843 - 1461 |
| 2023 | All India | Gender-Neutral | 4 | 7725 - 12392 | 2999 - 4458 | 1857 - 2764 | 1849 - 2022 | 843 - 1461 |
| 2023 | All India | Gender-Neutral | 5 | 7725 - 12392 | 2999 - 4458 | 1857 - 2764 | 1849 - 2022 | 843 - 1461 |
| 2023 | All India | Gender-Neutral | 6 | 9271 - 13027 | 3025 - 4756 | 1857 - 2796 | 1872 - 2133 | 843 - 1468 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 12517 - 16423 | 6208 - 8135 | 2683 - 4419 | 2318 - 2951 | 1397 |
| 2022 | All India | Female-only | 2 | 12517 - 16893 | 6657 - 8419 | 2683 - 4419 | 2318 - 3015 | 1397 |
| 2022 | All India | Female-only | 3 | 12517 - 16893 | 6657 - 8419 | 2683 - 4419 | 2318 - 3015 | 1397 |
| 2022 | All India | Female-only | 4 | 12517 - 16893 | 6657 - 8419 | 2683 - 4419 | 2318 - 3015 | 1397 |
| 2022 | All India | Female-only | 5 | 12517 - 16893 | 6657 - 8419 | 2683 - 4419 | 2318 - 3015 | 1397 |
| 2022 | All India | Female-only | 6 | 12517 - 16910 | 6657 - 8419 | 2683 - 5119 | 3015 - 3491 | 1397 |
| 2022 | All India | Gender-Neutral | 1 | 6207 - 9783 | 2676 - 4201 | 1581 - 2688 | 1361 - 1621 | 673 - 1225 |
| 2022 | All India | Gender-Neutral | 2 | 6346 - 10016 | 2676 - 4217 | 1581 - 2905 | 1407 - 1629 | 673 - 1313 |
| 2022 | All India | Gender-Neutral | 3 | 6346 - 10016 | 2806 - 4239 | 1581 - 2905 | 1407 - 1629 | 673 - 1313 |
| 2022 | All India | Gender-Neutral | 4 | 6346 - 10016 | 2806 - 4298 | 1581 - 2905 | 1407 - 1629 | 673 - 1313 |
| 2022 | All India | Gender-Neutral | 5 | 6763 - 10380 | 2806 - 4298 | 1581 - 2905 | 1407 - 1629 | 673 - 1313 |
| 2022 | All India | Gender-Neutral | 6 | 6932 - 11191 | 2806 - 4363 | 1581 - 2948 | 1567 - 1776 | 673 - 1313 |
| Year: 2021 | ||||||||
| 2021 | All India | Female-only | 1 | 12501 - 17571 | 7156 - 9892 | 2894 - 4966 | 3085 - 3290 | 2565 |
| 2021 | All India | Female-only | 2 | 12501 - 17571 | 7156 - 10710 | 2894 - 4966 | 3290 - 3868 | 2565 |
| 2021 | All India | Female-only | 3 | 12501 - 17571 | 7156 - 10710 | 2894 - 4966 | 3290 - 3868 | 2565 |
| 2021 | All India | Female-only | 4 | 12501 - 17571 | 7156 - 10710 | 2894 - 4966 | 3290 - 3868 | 2565 |
| 2021 | All India | Female-only | 5 | 12501 - 17571 | 7156 - 10710 | 2894 - 4966 | 3290 - 3868 | 2565 |
| 2021 | All India | Female-only | 6 | 12501 - 18301 | 7156 - 10710 | 2894 - 4966 | 3290 - 3868 | 2565 |
| 2021 | All India | Gender-Neutral | 1 | 7435 - 11572 | 3060 - 4845 | 1788 - 3065 | 1571 - 1680 | 1227 - 1499 |
| 2021 | All India | Gender-Neutral | 2 | 7435 - 11790 | 3483 - 4979 | 2223 - 3198 | 1571 - 1686 | 1227 - 1499 |
| 2021 | All India | Gender-Neutral | 3 | 7435 - 11797 | 3483 - 4979 | 2223 - 3198 | 1571 - 1686 | 1227 - 1499 |
| 2021 | All India | Gender-Neutral | 4 | 7435 - 11797 | 3483 - 4979 | 2223 - 3198 | 1571 - 1686 | 1227 - 1499 |
| 2021 | All India | Gender-Neutral | 5 | 7435 - 11943 | 3483 - 4979 | 2223 - 3198 | 1571 - 1686 | 1227 - 1499 |
| 2021 | All India | Gender-Neutral | 6 | 8527 - 12740 | 3483 - 5059 | 2223 - 3270 | 1706 - 2016 | 1227 - 1843 |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = Free Seats available for that category in that year
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 72 | |||||
| 18 | |||||
