Electrical and Electronics Engineering
Atal Bihari Vajpayee Indian Institute of Information Technology & Management
This page provides comprehensive information about the Electrical and Electronics Engineering course at Atal Bihari Vajpayee Indian Institute of Information Technology & Management , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Atal Bihari Vajpayee Indian Institute of Information Technology & Management
Location: Gwalior
JEE Code: IN002
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 23706 - 25460 | 9287 - 10596 | 4852 | 4312 | - |
| 2024 | All India | Female-only | 2 | 24344 - 25669 | 10596 - 13007 | 4852 | 4312 | - |
| 2024 | All India | Female-only | 3 | 24344 - 25669 | 10596 - 13007 | 4852 | 4312 | - |
| 2024 | All India | Female-only | 4 | 24344 - 25669 | 10596 - 13502 | 4852 | 4312 | - |
| 2024 | All India | Female-only | 5 | 24344 - 25669 | 10596 - 13502 | 4852 | 4312 | - |
| 2024 | All India | Gender-Neutral | 1 | 10447 - 15709 | 4521 - 6022 | 3219 - 3846 | 2692 - 2789 | 1508 - 1671 |
| 2024 | All India | Gender-Neutral | 2 | 10447 - 16195 | 5855 - 6543 | 3776 - 4658 | 2740 - 2803 | 1508 - 1671 |
| 2024 | All India | Gender-Neutral | 3 | 10447 - 16195 | 5855 - 6543 | 3776 - 4700 | 2740 - 2803 | 1508 - 1671 |
| 2024 | All India | Gender-Neutral | 4 | 10447 - 16203 | 5855 - 6543 | 3776 - 4700 | 2740 - 2803 | 1508 - 1671 |
| 2024 | All India | Gender-Neutral | 5 | 10447 - 17195 | 5855 - 6543 | 3776 - 5088 | 2740 - 2803 | 1508 - 1671 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 21411 - 22422 | 9665 - 11778 | 5833 | 4865 | 2536 |
| 2023 | All India | Female-only | 2 | 21411 - 25528 | 12522 - 13119 | 5833 | 5414 | 2536 |
| 2023 | All India | Female-only | 3 | 21411 - 25528 | 12522 - 13119 | 5833 | 5414 | 2536 |
| 2023 | All India | Female-only | 4 | 21411 - 25528 | 12522 - 13119 | 5833 | 5414 | 2536 |
| 2023 | All India | Female-only | 5 | 21411 - 25528 | 12522 - 13119 | 5833 | 5414 | 2536 |
| 2023 | All India | Female-only | 6 | 22422 - 26461 | 12522 - 13287 | 5833 | 5414 | 2536 |
| 2023 | All India | Gender-Neutral | 1 | 12213 - 15923 | 5988 - 6606 | 2813 - 3440 | 2371 - 2412 | 1519 - 1804 |
| 2023 | All India | Gender-Neutral | 2 | 12213 - 16243 | 5989 - 7441 | 2813 - 3997 | 2412 - 2496 | 1519 - 1804 |
| 2023 | All India | Gender-Neutral | 3 | 12213 - 16247 | 5989 - 7441 | 2813 - 3997 | 2412 - 2496 | 1519 - 1804 |
| 2023 | All India | Gender-Neutral | 4 | 12213 - 16247 | 5989 - 7441 | 2813 - 3997 | 2412 - 2496 | 1519 - 1804 |
| 2023 | All India | Gender-Neutral | 5 | 12213 - 16520 | 6606 - 7542 | 2813 - 3997 | 2483 - 2605 | 1519 - 1804 |
| 2023 | All India | Gender-Neutral | 6 | 12213 - 17777 | 6606 - 7542 | 2813 - 3997 | 2648 - 3106 | 1519 - 1804 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 48 | |||||
| 12 | |||||
