Electronics and Communication Engineering
Assam University
This page provides comprehensive information about the Electronics and Communication Engineering course at Assam University, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Assam University
Location: Silchar
JEE Code: IN001
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 50261 | 18603 | - | - | - |
| 2024 | All India | Female-only | 2 | 53250 | 18825 | - | - | - |
| 2024 | All India | Female-only | 3 | 56760 | 22243 | - | - | - |
| 2024 | All India | Female-only | 4 | 56760 | 23076 | - | - | - |
| 2024 | All India | Female-only | 5 | 56760 | 23076 | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 38897 - 49856 | 15004 - 18070 | 6885 - 8934 | 8610 - 8962 | 3662 - 4260 |
| 2024 | All India | Gender-Neutral | 2 | 45330 - 53183 | 16743 - 19277 | 10231 - 10342 | 8962 - 9401 | 3662 - 4260 |
| 2024 | All India | Gender-Neutral | 3 | 46675 - 54266 | 16743 - 20489 | 10231 - 10900 | 8962 - 9495 | 3662 - 4260 |
| 2024 | All India | Gender-Neutral | 4 | 49306 - 55057 | 16743 - 20559 | 10231 - 10900 | 8962 - 9546 | 3662 - 4260 |
| 2024 | All India | Gender-Neutral | 5 | 51079 - 58657 | 19277 - 20863 | 10231 - 10900 | 9699 - 9849 | 3662 - 4260 |
| 2024 | Home State | Female-only | 1 | 89527 | 66564 | 13976 | - | - |
| 2024 | Home State | Female-only | 2 | 99757 | 77471 | 17430 | - | - |
| 2024 | Home State | Female-only | 3 | 99757 | 78664 | 17430 | - | - |
| 2024 | Home State | Female-only | 4 | 114979 | 79757 | 17430 | - | - |
| 2024 | Home State | Female-only | 5 | 114979 | 79757 | 17430 | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 81577 - 95469 | 47478 - 50534 | 14218 - 14909 | 17124 - 17467 | 4688 - 5484 |
| 2024 | Home State | Gender-Neutral | 2 | 95469 - 114381 | 52078 - 58528 | 14218 - 16927 | 20014 - 20498 | 5944 - 6458 |
| 2024 | Home State | Gender-Neutral | 3 | 95469 - 117145 | 55437 - 63815 | 16616 - 17453 | 20222 - 21717 | 5944 - 6659 |
| 2024 | Home State | Gender-Neutral | 4 | 95469 - 123822 | 55437 - 68473 | 16927 - 19772 | 21973 - 24543 | 5944 - 6665 |
| 2024 | Home State | Gender-Neutral | 5 | 95469 - 134701 | 55437 - 72701 | 16927 - 19772 | 26117 - 27284 | 5944 - 6665 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 47045 | 18047 | - | - | - |
| 2023 | All India | Female-only | 2 | 51735 | 19325 | - | - | - |
| 2023 | All India | Female-only | 3 | 51859 | 19524 | - | - | - |
| 2023 | All India | Female-only | 4 | 51859 | 19524 | - | - | - |
| 2023 | All India | Female-only | 5 | 51859 | 19524 | - | - | - |
| 2023 | All India | Female-only | 6 | 51859 | 19524 | - | - | - |
| 2023 | All India | Gender-Neutral | 1 | 36848 - 46342 | 13956 - 14916 | 7537 - 8263 | 7541 - 7861 | 3033 - 3641 |
| 2023 | All India | Gender-Neutral | 2 | 45742 - 51343 | 15498 - 17475 | 9001 - 9375 | 8401 - 8563 | 4287 - 4438 |
| 2023 | All India | Gender-Neutral | 3 | 47070 - 53912 | 15498 - 18609 | 9870 - 10287 | 8859 - 9250 | 4438 - 4520 |
| 2023 | All India | Gender-Neutral | 4 | 47070 - 54479 | 18070 - 19298 | 10330 - 10890 | 9037 - 9345 | 4438 - 4520 |
| 2023 | All India | Gender-Neutral | 5 | 47070 - 55828 | 18070 - 19330 | 10453 - 10893 | 9297 - 9392 | 4438 - 4520 |
| 2023 | All India | Gender-Neutral | 6 | 54479 - 58639 | 18828 - 19932 | 10453 - 10893 | 9641 - 10051 | 4520 - 4636 |
| 2023 | Home State | Female-only | 1 | 76430 | 49105 | 17130 | - | - |
| 2023 | Home State | Female-only | 2 | 87398 | 61742 | 17869 | - | - |
| 2023 | Home State | Female-only | 3 | 87398 | 61742 | 17869 | - | - |
| 2023 | Home State | Female-only | 4 | 87398 | 61742 | 22030 | - | - |
| 2023 | Home State | Female-only | 5 | 94373 | 61742 | 22030 | - | - |
| 2023 | Home State | Female-only | 6 | 94373 | 61742 | 23543 | - | - |
| 2023 | Home State | Gender-Neutral | 1 | 73085 - 80526 | 34964 - 39477 | 10777 - 11626 | 13132 - 13527 | 3977 - 4092 |
| 2023 | Home State | Gender-Neutral | 2 | 75140 - 94386 | 41134 - 48037 | 11797 - 12613 | 16529 - 17554 | 5603 - 5752 |
| 2023 | Home State | Gender-Neutral | 3 | 75140 - 97578 | 41134 - 51153 | 12549 - 12855 | 16693 - 18022 | 5752 - 6157 |
| 2023 | Home State | Gender-Neutral | 4 | 75140 - 98844 | 41134 - 55907 | 12613 - 16200 | 19603 - 20885 | 5752 - 6305 |
| 2023 | Home State | Gender-Neutral | 5 | 87934 - 100501 | 41134 - 57692 | 12613 - 16200 | 21370 - 21795 | 5752 - 6330 |
| 2023 | Home State | Gender-Neutral | 6 | 90075 - 102401 | 41134 - 58446 | 12613 - 16449 | 22690 - 24398 | 5752 - 6330 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 41826 - 47777 | 17227 | 9736 | - | - |
| 2022 | All India | Female-only | 2 | 47777 - 54759 | 18669 | 9843 | - | - |
| 2022 | All India | Female-only | 3 | 55574 - 55672 | 18813 | 10855 | - | - |
| 2022 | All India | Female-only | 4 | 55574 - 55672 | 18813 | 10855 | - | - |
| 2022 | All India | Female-only | 5 | 55574 - 55672 | 18813 | 10855 | - | - |
| 2022 | All India | Female-only | 6 | 55574 - 55672 | 18813 | 10897 | - | - |
| 2022 | All India | Gender-Neutral | 1 | 41841 - 46853 | 14222 - 15384 | 7572 - 8443 | 7253 - 7657 | 3530 - 3785 |
| 2022 | All India | Gender-Neutral | 2 | 48381 - 52602 | 15140 - 16395 | 8258 - 9539 | 7704 - 8241 | 3530 - 3785 |
| 2022 | All India | Gender-Neutral | 3 | 48381 - 54477 | 15858 - 17113 | 9207 - 9766 | 8112 - 8282 | 3530 - 4092 |
| 2022 | All India | Gender-Neutral | 4 | 48381 - 55284 | 16205 - 17326 | 9328 - 9881 | 8266 - 8839 | 3530 - 4255 |
| 2022 | All India | Gender-Neutral | 5 | 48381 - 55284 | 16649 - 17575 | 9328 - 9931 | 8477 - 8870 | 3530 - 4255 |
| 2022 | All India | Gender-Neutral | 6 | 48381 - 59602 | 17113 - 18415 | 9328 - 9977 | 8869 - 8992 | 3530 - 4255 |
| 2022 | Home State | Female-only | 1 | 80429 - 81825 | 41315 | 19087 | 18157 | - |
| 2022 | Home State | Female-only | 2 | 80787 - 81825 | 49835 | 22257 | 22175 | - |
| 2022 | Home State | Female-only | 3 | 81825 - 97810 | 53440 | 22257 | 22425 | - |
| 2022 | Home State | Female-only | 4 | 108096 - 122054 | 53440 | 22257 | 22476 | - |
| 2022 | Home State | Female-only | 5 | 108096 - 124133 | 53440 | 22257 | 22476 | - |
| 2022 | Home State | Female-only | 6 | 108096 - 137387 | 53440 | 22257 | 22476 | - |
| 2022 | Home State | Gender-Neutral | 1 | 68578 - 92732 | 34209 - 42365 | 10583 - 13278 | 14596 - 15120 | 3915 - 4182 |
| 2022 | Home State | Gender-Neutral | 2 | 85701 - 97368 | 43550 - 46997 | 11192 - 14627 | 14795 - 15700 | 4418 - 4621 |
| 2022 | Home State | Gender-Neutral | 3 | 85701 - 103382 | 46997 - 53501 | 14075 - 15587 | 15700 - 16907 | 4418 - 4621 |
| 2022 | Home State | Gender-Neutral | 4 | 85701 - 104380 | 46997 - 57561 | 14075 - 15587 | 15700 - 16907 | 4418 - 4621 |
| 2022 | Home State | Gender-Neutral | 5 | 85701 - 105334 | 46997 - 58461 | 14075 - 15587 | 15700 - 16907 | 4418 - 4621 |
| 2022 | Home State | Gender-Neutral | 6 | 85701 - 119711 | 51921 - 63526 | 14627 - 16252 | 18420 - 19160 | 4418 - 4621 |
| Year: 2021 | ||||||||
| 2021 | All India | Female-only | 1 | 41957 | 15021 | 7433 | - | - |
| 2021 | All India | Female-only | 2 | 47570 | 17316 | 10266 | - | - |
| 2021 | All India | Female-only | 3 | 47570 | 17316 | 10794 | - | - |
| 2021 | All India | Female-only | 4 | 47570 | 17316 | 10794 | - | - |
| 2021 | All India | Female-only | 5 | 47570 | 17316 | 10794 | - | - |
| 2021 | All India | Female-only | 6 | 58488 | 17316 | 11349 | - | - |
| 2021 | All India | Gender-Neutral | 1 | 38561 - 45275 | 13126 - 13864 | 7534 - 8450 | 7097 - 7224 | 2609 |
| 2021 | All India | Gender-Neutral | 2 | 45397 - 50234 | 14561 - 14888 | 9418 - 9889 | 7795 - 7948 | 3185 |
| 2021 | All India | Gender-Neutral | 3 | 46010 - 51680 | 15254 - 16462 | 10079 - 10277 | 7922 - 8025 | 3185 |
| 2021 | All India | Gender-Neutral | 4 | 46010 - 52178 | 15254 - 16748 | 10188 - 10393 | 7948 - 8550 | 3185 |
| 2021 | All India | Gender-Neutral | 5 | 46010 - 52296 | 15254 - 17021 | 10188 - 10698 | 7948 - 8654 | 3185 |
| 2021 | All India | Gender-Neutral | 6 | 50234 - 56944 | 17590 - 18634 | 10953 - 11382 | 9437 - 9536 | 4298 |
| 2021 | Home State | Female-only | 1 | 91347 | 48821 - 54782 | 17178 | - | - |
| 2021 | Home State | Female-only | 2 | 128310 | 59496 - 62685 | 20419 | - | - |
| 2021 | Home State | Female-only | 3 | 128310 | 59496 - 62685 | 20419 | - | - |
| 2021 | Home State | Female-only | 4 | 128310 | 59496 - 62685 | 20419 | - | - |
| 2021 | Home State | Female-only | 5 | 128310 | 59496 - 62685 | 20419 | - | - |
| 2021 | Home State | Female-only | 6 | 128310 | 72461 - 75423 | 21305 | - | - |
| 2021 | Home State | Gender-Neutral | 1 | 77300 - 108833 | 42367 - 50680 | 9442 - 12209 | 16778 - 17916 | 3337 - 4063 |
| 2021 | Home State | Gender-Neutral | 2 | 107713 - 140596 | 46613 - 56843 | 12405 - 13897 | 21154 - 22902 | 4585 - 5316 |
| 2021 | Home State | Gender-Neutral | 3 | 108833 - 155788 | 50680 - 63733 | 13641 - 14636 | 24010 - 24826 | 5316 - 5687 |
| 2021 | Home State | Gender-Neutral | 4 | 113738 - 165412 | 53593 - 67489 | 14416 - 15645 | 24826 - 27406 | 5316 - 5687 |
| 2021 | Home State | Gender-Neutral | 5 | 113738 - 167538 | 53593 - 71169 | 14416 - 15645 | 24826 - 27501 | 5316 - 5730 |
| 2021 | Home State | Gender-Neutral | 6 | 130600 - 173767 | 71810 - 86297 | 15526 - 16512 | 26343 - 28482 | 5687 - 6148 |
| Year: 2020 | ||||||||
| 2020 | All India | Female-only | 1 | 36613 | 14029 | 8279 | - | - |
| 2020 | All India | Female-only | 2 | 36613 | 16354 | 9275 | - | - |
| 2020 | All India | Female-only | 3 | 36613 | 17951 | 10387 | - | - |
| 2020 | All India | Female-only | 4 | 36613 | 17951 | 10387 | - | - |
| 2020 | All India | Female-only | 5 | 41326 | 17951 | 11156 | - | - |
| 2020 | All India | Female-only | 6 | 56707 | 20252 | 11395 | - | - |
| 2020 | All India | Gender-Neutral | 1 | 32887 - 38534 | 11694 - 12827 | 6865 - 8071 | 6455 - 6643 | 3097 |
| 2020 | All India | Gender-Neutral | 2 | 35857 - 40648 | 12325 - 14016 | 8819 - 9040 | 6863 - 7173 | 3097 |
| 2020 | All India | Gender-Neutral | 3 | 35857 - 42175 | 12325 - 15374 | 8949 - 9374 | 7173 - 7388 | 3097 |
| 2020 | All India | Gender-Neutral | 4 | 35857 - 42863 | 12325 - 15567 | 9040 - 9472 | 7347 - 7551 | 3097 |
| 2020 | All India | Gender-Neutral | 5 | 35857 - 43997 | 12325 - 15909 | 9040 - 9943 | 7347 - 7629 | 3097 |
| 2020 | All India | Gender-Neutral | 6 | 46584 - 52116 | 15700 - 17124 | 11261 - 11616 | 8791 - 9136 | 4841 |
| 2020 | Home State | Female-only | 1 | 109536 | 59739 - 65731 | 14692 | - | - |
| 2020 | Home State | Female-only | 2 | 109536 | 76015 - 83972 | 17534 | - | - |
| 2020 | Home State | Female-only | 3 | 109536 | 87475 - 88151 | 17534 | - | - |
| 2020 | Home State | Female-only | 4 | 155050 | 88151 - 101800 | 17534 | - | - |
| 2020 | Home State | Female-only | 5 | 155050 | 88151 - 108523 | 22078 | - | - |
| 2020 | Home State | Female-only | 6 | 181647 | 88151 - 110806 | 22078 | - | - |
| 2020 | Home State | Gender-Neutral | 1 | 79451 - 105498 | 50636 - 56812 | 14315 - 15914 | 17009 - 17414 | 4111 - 4683 |
| 2020 | Home State | Gender-Neutral | 2 | 89632 - 118500 | 54262 - 60675 | 16560 - 18810 | 20160 - 21533 | 5213 - 5769 |
| 2020 | Home State | Gender-Neutral | 3 | 89632 - 150041 | 54262 - 72067 | 18833 - 20888 | 23365 - 23804 | 5769 - 5879 |
| 2020 | Home State | Gender-Neutral | 4 | 89632 - 155096 | 54262 - 72819 | 18833 - 22078 | 23867 - 25150 | 5868 - 6155 |
| 2020 | Home State | Gender-Neutral | 5 | 89632 - 160226 | 54262 - 73774 | 18833 - 24026 | 25322 - 25609 | 5868 - 6593 |
| 2020 | Home State | Gender-Neutral | 6 | 89632 - 184542 | 60675 - 76868 | 18833 - 24425 | 29546 - 30878 | 5868 - 6668 |
| Year: 2019 | ||||||||
| 2019 | All India | Female-only | 1 | 36146 | 14738 | 8186 | - | - |
| 2019 | All India | Female-only | 2 | 37965 | 14738 | 8985 | - | - |
| 2019 | All India | Female-only | 3 | 42365 | 16730 | 9753 | - | - |
| 2019 | All India | Female-only | 4 | 42365 | 16730 | 9753 | - | - |
| 2019 | All India | Female-only | 5 | 42365 | 16730 | 9753 | - | - |
| 2019 | All India | Female-only | 6 | 43618 | 16730 | 9753 | - | - |
| 2019 | All India | Female-only | 7 | 44488 | 16730 | 9753 | - | - |
| 2019 | All India | Gender-Neutral | 1 | 27641 - 33067 | 10182 - 11778 | 4701 - 6631 | 4282 - 4359 | 3444 |
| 2019 | All India | Gender-Neutral | 2 | 30949 - 37601 | 12461 - 13093 | 7749 - 7890 | 4813 - 5005 | 3444 |
| 2019 | All India | Gender-Neutral | 3 | 30949 - 40410 | 12843 - 13477 | 7780 - 8150 | 5467 - 5604 | 3444 |
| 2019 | All India | Gender-Neutral | 4 | 30949 - 40844 | 13043 - 13798 | 8013 - 8620 | 5467 - 5627 | 3444 |
| 2019 | All India | Gender-Neutral | 5 | 30949 - 41356 | 13043 - 13976 | 8013 - 8620 | 5467 - 5627 | 3444 |
| 2019 | All India | Gender-Neutral | 6 | 30949 - 42328 | 13043 - 14529 | 8013 - 8729 | 5467 - 5627 | 3444 |
| 2019 | All India | Gender-Neutral | 7 | 41356 - 46588 | 14494 - 14904 | 8729 - 9012 | 6259 - 6478 | 4686 |
| 2019 | Home State | Female-only | 1 | 129545 | 60725 - 61649 | 14567 | - | - |
| 2019 | Home State | Female-only | 2 | 141437 | 60725 - 90594 | 14567 | - | - |
| 2019 | Home State | Female-only | 3 | 149301 | 60725 - 90594 | 14567 | - | - |
| 2019 | Home State | Female-only | 4 | 149301 | 60725 - 90594 | 14567 | - | - |
| 2019 | Home State | Female-only | 5 | 149301 | 60725 - 90594 | 14567 | - | - |
| 2019 | Home State | Female-only | 6 | 149301 | 90594 - 115362 | 14567 | - | - |
| 2019 | Home State | Female-only | 7 | 149301 | 90594 - 181352 | 14567 | - | - |
| 2019 | Home State | Gender-Neutral | 1 | 91908 - 108735 | 48750 - 58796 | 12709 - 13562 | 13637 - 14272 | 4294 - 4560 |
| 2019 | Home State | Gender-Neutral | 2 | 93703 - 131335 | 62971 - 75567 | 12709 - 15435 | 17482 - 19142 | 4509 - 5816 |
| 2019 | Home State | Gender-Neutral | 3 | 93703 - 161519 | 62971 - 78037 | 12709 - 15435 | 19142 - 26304 | 4509 - 5873 |
| 2019 | Home State | Gender-Neutral | 4 | 93703 - 175360 | 62971 - 89893 | 12709 - 15435 | 19142 - 28032 | 4509 - 5954 |
| 2019 | Home State | Gender-Neutral | 5 | 93703 - 179987 | 62971 - 99298 | 12709 - 15435 | 19142 - 28032 | 5816 - 6548 |
| 2019 | Home State | Gender-Neutral | 6 | 93703 - 193110 | 62971 - 111968 | 12709 - 15435 | 23588 - 29222 | 5816 - 7055 |
| 2019 | Home State | Gender-Neutral | 7 | 93703 - 199638 | 71307 - 119601 | 12709 - 18025 | 29222 - 35288 | 5816 - 8012 |
| Year: 2018 | ||||||||
| 2018 | All India | Female-only | 1 | 33070 - 33237 | 11764 | - | - | - |
| 2018 | All India | Female-only | 2 | 37114 - 39876 | 14336 | - | - | - |
| 2018 | All India | Female-only | 3 | 40794 - 41196 | 16478 | - | - | - |
| 2018 | All India | Female-only | 4 | 40794 - 42389 | 16769 | - | - | - |
| 2018 | All India | Female-only | 5 | 48769 - 48863 | 17070 | - | - | - |
| 2018 | All India | Female-only | 6 | 50017 - 52182 | 18104 | - | - | - |
| 2018 | All India | Female-only | 7 | 53716 - 54356 | 18104 | - | - | - |
| 2018 | All India | Gender-Neutral | 1 | 28746 - 32488 | 8972 - 10810 | 4176 - 6401 | - | 3393 |
| 2018 | All India | Gender-Neutral | 2 | 32538 - 35413 | 11568 - 12281 | 6401 - 7344 | - | 4078 |
| 2018 | All India | Gender-Neutral | 3 | 34242 - 38434 | 12281 - 13247 | 6401 - 8609 | - | 4386 |
| 2018 | All India | Gender-Neutral | 4 | 35058 - 40139 | 13406 - 14138 | 6401 - 8942 | - | 4386 |
| 2018 | All India | Gender-Neutral | 5 | 35058 - 40817 | 13406 - 14234 | 6401 - 8942 | - | 4386 |
| 2018 | All India | Gender-Neutral | 6 | 35058 - 41263 | 14138 - 14470 | 6401 - 9381 | - | 4386 |
| 2018 | All India | Gender-Neutral | 7 | 40080 - 46911 | 14267 - 16336 | 6401 - 10316 | - | 6861 |
| 2018 | Home State | Female-only | 1 | 67542 - 84070 | 42465 | - | - | - |
| 2018 | Home State | Female-only | 2 | 89988 - 97393 | 46573 | - | - | - |
| 2018 | Home State | Female-only | 3 | 109716 - 163573 | 57584 | - | - | - |
| 2018 | Home State | Female-only | 4 | 196340 - 229687 | 75568 | - | - | - |
| 2018 | Home State | Female-only | 5 | 229687 - 252746 | 90638 | - | - | - |
| 2018 | Home State | Female-only | 6 | 229687 - 253677 | 96281 | - | - | - |
| 2018 | Home State | Female-only | 7 | 229687 - 291061 | 110011 | - | - | - |
| 2018 | Home State | Gender-Neutral | 1 | 59726 - 83637 | 28474 - 39766 | 11609 - 13061 | - | 4599 - 4613 |
| 2018 | Home State | Gender-Neutral | 2 | 90688 - 104692 | 47257 - 49750 | 13061 - 13736 | - | 4769 - 5361 |
| 2018 | Home State | Gender-Neutral | 3 | 96709 - 123676 | 47257 - 53675 | 13061 - 15245 | - | 4769 - 5816 |
| 2018 | Home State | Gender-Neutral | 4 | 96709 - 168316 | 53675 - 66640 | 13854 - 15843 | - | 4769 - 5984 |
| 2018 | Home State | Gender-Neutral | 5 | 96709 - 185497 | 58063 - 74158 | 13854 - 16026 | - | 4769 - 7084 |
| 2018 | Home State | Gender-Neutral | 6 | 96709 - 234936 | 86411 - 93656 | 13854 - 16403 | - | 4769 - 7560 |
| 2018 | Home State | Gender-Neutral | 7 | 96709 - 297996 | 104594 - 135478 | 19142 - 20677 | - | 8509 - 8649 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 21677 - 28594 | 9251 - 9932 | 3833 - 5921 | - | 3268 | |
| 2017 | All India | 2 | 28739 - 31356 | 10003 - 11053 | 3833 - 6757 | - | 3400 | |
| 2017 | All India | 3 | 30757 - 33759 | 10003 - 11617 | 3833 - 7245 | - | 3400 | |
| 2017 | All India | 4 | 31991 - 34490 | 10003 - 11954 | 3833 - 7462 | - | 3400 | |
| 2017 | All India | 5 | 32466 - 35712 | 10003 - 12507 | 3833 - 7462 | - | 3400 | |
| 2017 | All India | 6 | 32466 - 37233 | 10003 - 12618 | 3833 - 7462 | - | 3400 | |
| 2017 | All India | 7 | 37305 - 42024 | 12618 - 14579 | 7332 - 8292 | - | 6584 | |
| 2017 | Home State | 1 | 53621 - 65080 | 27710 - 30121 | 9320 - 10418 | - | 3808 - 3843 | |
| 2017 | Home State | 2 | 60993 - 73723 | 34011 - 37647 | 12929 - 13685 | - | 4100 - 4820 | |
| 2017 | Home State | 3 | 64754 - 79055 | 37755 - 38959 | 14221 - 14552 | - | 5323 - 5864 | |
| 2017 | Home State | 4 | 64754 - 88120 | 41116 - 42639 | 15131 - 16136 | - | 6031 - 6091 | |
| 2017 | Home State | 5 | 64754 - 101558 | 43738 - 45823 | 16043 - 17474 | - | 6448 - 6475 | |
| 2017 | Home State | 6 | 64754 - 115397 | 43738 - 46644 | 16043 - 18156 | - | 6605 - 7092 | |
| 2017 | Home State | 7 | 116499 - 152214 | 49910 - 53152 | 17039 - 19644 | - | 7634 - 7671 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 21610 - 27362 | 8536 - 9056 | 5527 - 5539 | - | 1984 | |
| 2016 | All India | 2 | 29995 - 31628 | 10673 - 11161 | 6124 - 6597 | - | 1984 | |
| 2016 | All India | 3 | 31628 - 33302 | 11198 - 11628 | 6790 - 6994 | - | 1984 | |
| 2016 | All India | 4 | 32911 - 34602 | 11198 - 11711 | 6790 - 7351 | - | 1984 | |
| 2016 | All India | 5 | 33084 - 36774 | 11198 - 12636 | 6790 - 7351 | - | 1984 | |
| 2016 | All India | 6 | 38060 - 41136 | 11198 - 13120 | 7360 - 7576 | - | 1984 | |
| 2016 | Home State | 1 | 49930 - 58406 | 27616 - 28965 | 6548 - 7125 | - | 2994 | |
| 2016 | Home State | 2 | 56140 - 66052 | 27616 - 29319 | 7847 - 8603 | - | 3200 | |
| 2016 | Home State | 3 | 56140 - 68251 | 27616 - 31139 | 7847 - 8603 | - | 3200 | |
| 2016 | Home State | 4 | 57259 - 69180 | 27616 - 31139 | 7847 - 8603 | - | 3200 | |
| 2016 | Home State | 5 | 57259 - 76155 | 27616 - 31139 | 7847 - 8603 | - | 3200 | |
| 2016 | Home State | 6 | 62157 - 84884 | 27616 - 32047 | 10209 - 10581 | - | 3200 | |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 27 | |||||
| 2 | |||||
| 28 | |||||
| 3 | |||||
