Electronics and Communication Engineering

Assam University

This page provides comprehensive information about the Electronics and Communication Engineering course at Assam University, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Assam University

Location: Silchar

JEE Code: IN001

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
2024All IndiaFemale-only15026118603---
2024All IndiaFemale-only25325018825---
2024All IndiaFemale-only35676022243---
2024All IndiaFemale-only45676023076---
2024All IndiaFemale-only55676023076---
2024All IndiaGender-Neutral138897 - 4985615004 - 180706885 - 89348610 - 89623662 - 4260
2024All IndiaGender-Neutral245330 - 5318316743 - 1927710231 - 103428962 - 94013662 - 4260
2024All IndiaGender-Neutral346675 - 5426616743 - 2048910231 - 109008962 - 94953662 - 4260
2024All IndiaGender-Neutral449306 - 5505716743 - 2055910231 - 109008962 - 95463662 - 4260
2024All IndiaGender-Neutral551079 - 5865719277 - 2086310231 - 109009699 - 98493662 - 4260
2024Home StateFemale-only1895276656413976--
2024Home StateFemale-only2997577747117430--
2024Home StateFemale-only3997577866417430--
2024Home StateFemale-only41149797975717430--
2024Home StateFemale-only51149797975717430--
2024Home StateGender-Neutral181577 - 9546947478 - 5053414218 - 1490917124 - 174674688 - 5484
2024Home StateGender-Neutral295469 - 11438152078 - 5852814218 - 1692720014 - 204985944 - 6458
2024Home StateGender-Neutral395469 - 11714555437 - 6381516616 - 1745320222 - 217175944 - 6659
2024Home StateGender-Neutral495469 - 12382255437 - 6847316927 - 1977221973 - 245435944 - 6665
2024Home StateGender-Neutral595469 - 13470155437 - 7270116927 - 1977226117 - 272845944 - 6665
Year: 2023
2023All IndiaFemale-only14704518047---
2023All IndiaFemale-only25173519325---
2023All IndiaFemale-only35185919524---
2023All IndiaFemale-only45185919524---
2023All IndiaFemale-only55185919524---
2023All IndiaFemale-only65185919524---
2023All IndiaGender-Neutral136848 - 4634213956 - 149167537 - 82637541 - 78613033 - 3641
2023All IndiaGender-Neutral245742 - 5134315498 - 174759001 - 93758401 - 85634287 - 4438
2023All IndiaGender-Neutral347070 - 5391215498 - 186099870 - 102878859 - 92504438 - 4520
2023All IndiaGender-Neutral447070 - 5447918070 - 1929810330 - 108909037 - 93454438 - 4520
2023All IndiaGender-Neutral547070 - 5582818070 - 1933010453 - 108939297 - 93924438 - 4520
2023All IndiaGender-Neutral654479 - 5863918828 - 1993210453 - 108939641 - 100514520 - 4636
2023Home StateFemale-only1764304910517130--
2023Home StateFemale-only2873986174217869--
2023Home StateFemale-only3873986174217869--
2023Home StateFemale-only4873986174222030--
2023Home StateFemale-only5943736174222030--
2023Home StateFemale-only6943736174223543--
2023Home StateGender-Neutral173085 - 8052634964 - 3947710777 - 1162613132 - 135273977 - 4092
2023Home StateGender-Neutral275140 - 9438641134 - 4803711797 - 1261316529 - 175545603 - 5752
2023Home StateGender-Neutral375140 - 9757841134 - 5115312549 - 1285516693 - 180225752 - 6157
2023Home StateGender-Neutral475140 - 9884441134 - 5590712613 - 1620019603 - 208855752 - 6305
2023Home StateGender-Neutral587934 - 10050141134 - 5769212613 - 1620021370 - 217955752 - 6330
2023Home StateGender-Neutral690075 - 10240141134 - 5844612613 - 1644922690 - 243985752 - 6330
Year: 2022
2022All IndiaFemale-only141826 - 47777172279736--
2022All IndiaFemale-only247777 - 54759186699843--
2022All IndiaFemale-only355574 - 556721881310855--
2022All IndiaFemale-only455574 - 556721881310855--
2022All IndiaFemale-only555574 - 556721881310855--
2022All IndiaFemale-only655574 - 556721881310897--
2022All IndiaGender-Neutral141841 - 4685314222 - 153847572 - 84437253 - 76573530 - 3785
2022All IndiaGender-Neutral248381 - 5260215140 - 163958258 - 95397704 - 82413530 - 3785
2022All IndiaGender-Neutral348381 - 5447715858 - 171139207 - 97668112 - 82823530 - 4092
2022All IndiaGender-Neutral448381 - 5528416205 - 173269328 - 98818266 - 88393530 - 4255
2022All IndiaGender-Neutral548381 - 5528416649 - 175759328 - 99318477 - 88703530 - 4255
2022All IndiaGender-Neutral648381 - 5960217113 - 184159328 - 99778869 - 89923530 - 4255
2022Home StateFemale-only180429 - 81825413151908718157-
2022Home StateFemale-only280787 - 81825498352225722175-
2022Home StateFemale-only381825 - 97810534402225722425-
2022Home StateFemale-only4108096 - 122054534402225722476-
2022Home StateFemale-only5108096 - 124133534402225722476-
2022Home StateFemale-only6108096 - 137387534402225722476-
2022Home StateGender-Neutral168578 - 9273234209 - 4236510583 - 1327814596 - 151203915 - 4182
2022Home StateGender-Neutral285701 - 9736843550 - 4699711192 - 1462714795 - 157004418 - 4621
2022Home StateGender-Neutral385701 - 10338246997 - 5350114075 - 1558715700 - 169074418 - 4621
2022Home StateGender-Neutral485701 - 10438046997 - 5756114075 - 1558715700 - 169074418 - 4621
2022Home StateGender-Neutral585701 - 10533446997 - 5846114075 - 1558715700 - 169074418 - 4621
2022Home StateGender-Neutral685701 - 11971151921 - 6352614627 - 1625218420 - 191604418 - 4621
Year: 2021
2021All IndiaFemale-only141957150217433--
2021All IndiaFemale-only2475701731610266--
2021All IndiaFemale-only3475701731610794--
2021All IndiaFemale-only4475701731610794--
2021All IndiaFemale-only5475701731610794--
2021All IndiaFemale-only6584881731611349--
2021All IndiaGender-Neutral138561 - 4527513126 - 138647534 - 84507097 - 72242609
2021All IndiaGender-Neutral245397 - 5023414561 - 148889418 - 98897795 - 79483185
2021All IndiaGender-Neutral346010 - 5168015254 - 1646210079 - 102777922 - 80253185
2021All IndiaGender-Neutral446010 - 5217815254 - 1674810188 - 103937948 - 85503185
2021All IndiaGender-Neutral546010 - 5229615254 - 1702110188 - 106987948 - 86543185
2021All IndiaGender-Neutral650234 - 5694417590 - 1863410953 - 113829437 - 95364298
2021Home StateFemale-only19134748821 - 5478217178--
2021Home StateFemale-only212831059496 - 6268520419--
2021Home StateFemale-only312831059496 - 6268520419--
2021Home StateFemale-only412831059496 - 6268520419--
2021Home StateFemale-only512831059496 - 6268520419--
2021Home StateFemale-only612831072461 - 7542321305--
2021Home StateGender-Neutral177300 - 10883342367 - 506809442 - 1220916778 - 179163337 - 4063
2021Home StateGender-Neutral2107713 - 14059646613 - 5684312405 - 1389721154 - 229024585 - 5316
2021Home StateGender-Neutral3108833 - 15578850680 - 6373313641 - 1463624010 - 248265316 - 5687
2021Home StateGender-Neutral4113738 - 16541253593 - 6748914416 - 1564524826 - 274065316 - 5687
2021Home StateGender-Neutral5113738 - 16753853593 - 7116914416 - 1564524826 - 275015316 - 5730
2021Home StateGender-Neutral6130600 - 17376771810 - 8629715526 - 1651226343 - 284825687 - 6148
Year: 2020
2020All IndiaFemale-only136613140298279--
2020All IndiaFemale-only236613163549275--
2020All IndiaFemale-only3366131795110387--
2020All IndiaFemale-only4366131795110387--
2020All IndiaFemale-only5413261795111156--
2020All IndiaFemale-only6567072025211395--
2020All IndiaGender-Neutral132887 - 3853411694 - 128276865 - 80716455 - 66433097
2020All IndiaGender-Neutral235857 - 4064812325 - 140168819 - 90406863 - 71733097
2020All IndiaGender-Neutral335857 - 4217512325 - 153748949 - 93747173 - 73883097
2020All IndiaGender-Neutral435857 - 4286312325 - 155679040 - 94727347 - 75513097
2020All IndiaGender-Neutral535857 - 4399712325 - 159099040 - 99437347 - 76293097
2020All IndiaGender-Neutral646584 - 5211615700 - 1712411261 - 116168791 - 91364841
2020Home StateFemale-only110953659739 - 6573114692--
2020Home StateFemale-only210953676015 - 8397217534--
2020Home StateFemale-only310953687475 - 8815117534--
2020Home StateFemale-only415505088151 - 10180017534--
2020Home StateFemale-only515505088151 - 10852322078--
2020Home StateFemale-only618164788151 - 11080622078--
2020Home StateGender-Neutral179451 - 10549850636 - 5681214315 - 1591417009 - 174144111 - 4683
2020Home StateGender-Neutral289632 - 11850054262 - 6067516560 - 1881020160 - 215335213 - 5769
2020Home StateGender-Neutral389632 - 15004154262 - 7206718833 - 2088823365 - 238045769 - 5879
2020Home StateGender-Neutral489632 - 15509654262 - 7281918833 - 2207823867 - 251505868 - 6155
2020Home StateGender-Neutral589632 - 16022654262 - 7377418833 - 2402625322 - 256095868 - 6593
2020Home StateGender-Neutral689632 - 18454260675 - 7686818833 - 2442529546 - 308785868 - 6668
Year: 2019
2019All IndiaFemale-only136146147388186--
2019All IndiaFemale-only237965147388985--
2019All IndiaFemale-only342365167309753--
2019All IndiaFemale-only442365167309753--
2019All IndiaFemale-only542365167309753--
2019All IndiaFemale-only643618167309753--
2019All IndiaFemale-only744488167309753--
2019All IndiaGender-Neutral127641 - 3306710182 - 117784701 - 66314282 - 43593444
2019All IndiaGender-Neutral230949 - 3760112461 - 130937749 - 78904813 - 50053444
2019All IndiaGender-Neutral330949 - 4041012843 - 134777780 - 81505467 - 56043444
2019All IndiaGender-Neutral430949 - 4084413043 - 137988013 - 86205467 - 56273444
2019All IndiaGender-Neutral530949 - 4135613043 - 139768013 - 86205467 - 56273444
2019All IndiaGender-Neutral630949 - 4232813043 - 145298013 - 87295467 - 56273444
2019All IndiaGender-Neutral741356 - 4658814494 - 149048729 - 90126259 - 64784686
2019Home StateFemale-only112954560725 - 6164914567--
2019Home StateFemale-only214143760725 - 9059414567--
2019Home StateFemale-only314930160725 - 9059414567--
2019Home StateFemale-only414930160725 - 9059414567--
2019Home StateFemale-only514930160725 - 9059414567--
2019Home StateFemale-only614930190594 - 11536214567--
2019Home StateFemale-only714930190594 - 18135214567--
2019Home StateGender-Neutral191908 - 10873548750 - 5879612709 - 1356213637 - 142724294 - 4560
2019Home StateGender-Neutral293703 - 13133562971 - 7556712709 - 1543517482 - 191424509 - 5816
2019Home StateGender-Neutral393703 - 16151962971 - 7803712709 - 1543519142 - 263044509 - 5873
2019Home StateGender-Neutral493703 - 17536062971 - 8989312709 - 1543519142 - 280324509 - 5954
2019Home StateGender-Neutral593703 - 17998762971 - 9929812709 - 1543519142 - 280325816 - 6548
2019Home StateGender-Neutral693703 - 19311062971 - 11196812709 - 1543523588 - 292225816 - 7055
2019Home StateGender-Neutral793703 - 19963871307 - 11960112709 - 1802529222 - 352885816 - 8012
Year: 2018
2018All IndiaFemale-only133070 - 3323711764---
2018All IndiaFemale-only237114 - 3987614336---
2018All IndiaFemale-only340794 - 4119616478---
2018All IndiaFemale-only440794 - 4238916769---
2018All IndiaFemale-only548769 - 4886317070---
2018All IndiaFemale-only650017 - 5218218104---
2018All IndiaFemale-only753716 - 5435618104---
2018All IndiaGender-Neutral128746 - 324888972 - 108104176 - 6401-3393
2018All IndiaGender-Neutral232538 - 3541311568 - 122816401 - 7344-4078
2018All IndiaGender-Neutral334242 - 3843412281 - 132476401 - 8609-4386
2018All IndiaGender-Neutral435058 - 4013913406 - 141386401 - 8942-4386
2018All IndiaGender-Neutral535058 - 4081713406 - 142346401 - 8942-4386
2018All IndiaGender-Neutral635058 - 4126314138 - 144706401 - 9381-4386
2018All IndiaGender-Neutral740080 - 4691114267 - 163366401 - 10316-6861
2018Home StateFemale-only167542 - 8407042465---
2018Home StateFemale-only289988 - 9739346573---
2018Home StateFemale-only3109716 - 16357357584---
2018Home StateFemale-only4196340 - 22968775568---
2018Home StateFemale-only5229687 - 25274690638---
2018Home StateFemale-only6229687 - 25367796281---
2018Home StateFemale-only7229687 - 291061110011---
2018Home StateGender-Neutral159726 - 8363728474 - 3976611609 - 13061-4599 - 4613
2018Home StateGender-Neutral290688 - 10469247257 - 4975013061 - 13736-4769 - 5361
2018Home StateGender-Neutral396709 - 12367647257 - 5367513061 - 15245-4769 - 5816
2018Home StateGender-Neutral496709 - 16831653675 - 6664013854 - 15843-4769 - 5984
2018Home StateGender-Neutral596709 - 18549758063 - 7415813854 - 16026-4769 - 7084
2018Home StateGender-Neutral696709 - 23493686411 - 9365613854 - 16403-4769 - 7560
2018Home StateGender-Neutral796709 - 297996104594 - 13547819142 - 20677-8509 - 8649
Year: 2017
2017All India121677 - 285949251 - 99323833 - 5921-3268
2017All India228739 - 3135610003 - 110533833 - 6757-3400
2017All India330757 - 3375910003 - 116173833 - 7245-3400
2017All India431991 - 3449010003 - 119543833 - 7462-3400
2017All India532466 - 3571210003 - 125073833 - 7462-3400
2017All India632466 - 3723310003 - 126183833 - 7462-3400
2017All India737305 - 4202412618 - 145797332 - 8292-6584
2017Home State153621 - 6508027710 - 301219320 - 10418-3808 - 3843
2017Home State260993 - 7372334011 - 3764712929 - 13685-4100 - 4820
2017Home State364754 - 7905537755 - 3895914221 - 14552-5323 - 5864
2017Home State464754 - 8812041116 - 4263915131 - 16136-6031 - 6091
2017Home State564754 - 10155843738 - 4582316043 - 17474-6448 - 6475
2017Home State664754 - 11539743738 - 4664416043 - 18156-6605 - 7092
2017Home State7116499 - 15221449910 - 5315217039 - 19644-7634 - 7671
Year: 2016
2016All India121610 - 273628536 - 90565527 - 5539-1984
2016All India229995 - 3162810673 - 111616124 - 6597-1984
2016All India331628 - 3330211198 - 116286790 - 6994-1984
2016All India432911 - 3460211198 - 117116790 - 7351-1984
2016All India533084 - 3677411198 - 126366790 - 7351-1984
2016All India638060 - 4113611198 - 131207360 - 7576-1984
2016Home State149930 - 5840627616 - 289656548 - 7125-2994
2016Home State256140 - 6605227616 - 293197847 - 8603-3200
2016Home State356140 - 6825127616 - 311397847 - 8603-3200
2016Home State457259 - 6918027616 - 311397847 - 8603-3200
2016Home State557259 - 7615527616 - 311397847 - 8603-3200
2016Home State662157 - 8488427616 - 3204710209 - 10581-3200

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
27
2
28
3
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students