Computer Science and Engineering
Assam University
This page provides comprehensive information about the Computer Science and Engineering course at Assam University, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Assam University
Location: Silchar
JEE Code: IN001
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 42252 | 16318 | - | - | - |
| 2024 | All India | Female-only | 2 | 45992 | 16318 | - | - | - |
| 2024 | All India | Female-only | 3 | 45992 | 16318 | - | - | - |
| 2024 | All India | Female-only | 4 | 45992 | 16318 | - | - | - |
| 2024 | All India | Female-only | 5 | 45992 | 16318 | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 17650 - 41353 | 12572 - 15992 | 8128 - 8650 | 6676 - 7173 | 948 - 3587 |
| 2024 | All India | Gender-Neutral | 2 | 36208 - 44421 | 15286 - 18129 | 8748 - 10062 | 7301 - 7728 | 948 - 3587 |
| 2024 | All India | Gender-Neutral | 3 | 36208 - 45982 | 17774 - 18357 | 8748 - 10342 | 7728 - 7810 | 948 - 3587 |
| 2024 | All India | Gender-Neutral | 4 | 36208 - 46675 | 17774 - 18966 | 8748 - 10342 | 7728 - 8451 | 948 - 3587 |
| 2024 | All India | Gender-Neutral | 5 | 43020 - 50836 | 17774 - 19161 | 8748 - 10422 | 8558 - 8667 | 948 - 3587 |
| 2024 | Home State | Female-only | 1 | 55594 | 60194 | 16723 | - | - |
| 2024 | Home State | Female-only | 2 | 55594 | 60194 | 16723 | - | - |
| 2024 | Home State | Female-only | 3 | 55594 | 68589 | 16723 | - | - |
| 2024 | Home State | Female-only | 4 | 55594 | 68589 | 16723 | - | - |
| 2024 | Home State | Female-only | 5 | 89527 | 68589 | 16723 | - | - |
| 2024 | Home State | Gender-Neutral | 1 | 66008 - 80400 | 40817 - 46784 | 9784 - 13851 | 14234 - 15781 | 4280 - 4500 |
| 2024 | Home State | Gender-Neutral | 2 | 71669 - 95362 | 40817 - 53133 | 11271 - 14909 | 15864 - 18853 | 4280 - 4500 |
| 2024 | Home State | Gender-Neutral | 3 | 71669 - 96305 | 40817 - 54011 | 11271 - 16105 | 18040 - 20014 | 4280 - 4500 |
| 2024 | Home State | Gender-Neutral | 4 | 71669 - 96305 | 40817 - 54011 | 11271 - 16105 | 18040 - 20014 | 4280 - 4500 |
| 2024 | Home State | Gender-Neutral | 5 | 71669 - 97431 | 40817 - 54011 | 11271 - 16105 | 18955 - 20222 | 4280 - 4500 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 34513 | 15597 | - | - | - |
| 2023 | All India | Female-only | 2 | 46106 | 15597 | - | - | - |
| 2023 | All India | Female-only | 3 | 46106 | 15597 | - | - | - |
| 2023 | All India | Female-only | 4 | 46106 | 15597 | - | - | - |
| 2023 | All India | Female-only | 5 | 46106 | 15597 | - | - | - |
| 2023 | All India | Female-only | 6 | 47665 | 15597 | - | - | - |
| 2023 | All India | Gender-Neutral | 1 | 27106 - 37990 | 11654 - 13377 | 4463 - 7257 | 5967 - 6432 | 1540 - 2581 |
| 2023 | All India | Gender-Neutral | 2 | 27106 - 44886 | 14916 - 16304 | 6897 - 9077 | 7423 - 7658 | 3033 - 4179 |
| 2023 | All India | Gender-Neutral | 3 | 37130 - 45898 | 16179 - 17321 | 6897 - 9408 | 7423 - 7926 | 3033 - 4179 |
| 2023 | All India | Gender-Neutral | 4 | 37130 - 45898 | 16179 - 17468 | 6897 - 9598 | 7423 - 7926 | 3033 - 4179 |
| 2023 | All India | Gender-Neutral | 5 | 37130 - 46034 | 16179 - 17633 | 6897 - 9598 | 7423 - 7926 | 3033 - 4179 |
| 2023 | All India | Gender-Neutral | 6 | 37130 - 48929 | 16391 - 18070 | 6897 - 10072 | 7926 - 8294 | 3033 - 4308 |
| 2023 | Home State | Female-only | 1 | 60807 | 46958 | 14289 | - | - |
| 2023 | Home State | Female-only | 2 | 76430 | 55772 | 18746 | - | - |
| 2023 | Home State | Female-only | 3 | 76430 | 59039 | 18746 | - | - |
| 2023 | Home State | Female-only | 4 | 76430 | 59939 | 18746 | - | - |
| 2023 | Home State | Female-only | 5 | 76430 | 59939 | 18746 | - | - |
| 2023 | Home State | Female-only | 6 | 76430 | 59939 | 18746 | - | - |
| 2023 | Home State | Gender-Neutral | 1 | 65609 - 71176 | 28804 - 34826 | 8312 - 10675 | 11737 - 12124 | 3171 - 3855 |
| 2023 | Home State | Gender-Neutral | 2 | 69841 - 80457 | 31349 - 43598 | 10072 - 11626 | 13128 - 13829 | 4308 - 4742 |
| 2023 | Home State | Gender-Neutral | 3 | 69841 - 80457 | 31349 - 46486 | 10072 - 12546 | 13445 - 16509 | 4308 - 5923 |
| 2023 | Home State | Gender-Neutral | 4 | 69841 - 86795 | 31349 - 48037 | 10072 - 12855 | 16693 - 18728 | 4308 - 6157 |
| 2023 | Home State | Gender-Neutral | 5 | 69841 - 87398 | 31349 - 48037 | 10072 - 12855 | 16693 - 19603 | 4308 - 6157 |
| 2023 | Home State | Gender-Neutral | 6 | 72488 - 87934 | 31349 - 48037 | 11525 - 13073 | 16693 - 19603 | 5923 - 6172 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 35889 - 39620 | 14201 | 7928 | - | - |
| 2022 | All India | Female-only | 2 | 35889 - 39620 | 15122 | 8288 | - | - |
| 2022 | All India | Female-only | 3 | 39620 - 40667 | 15122 | 8663 | - | - |
| 2022 | All India | Female-only | 4 | 39620 - 43313 | 15122 | 9085 | - | - |
| 2022 | All India | Female-only | 5 | 39620 - 43313 | 15122 | 9085 | - | - |
| 2022 | All India | Female-only | 6 | 39620 - 43313 | 15122 | 9588 | - | - |
| 2022 | All India | Gender-Neutral | 1 | 15690 - 36694 | 11363 - 13498 | 6552 - 7568 | 5550 - 5959 | 2458 - 3182 |
| 2022 | All India | Gender-Neutral | 2 | 15690 - 42231 | 12729 - 15087 | 6552 - 8033 | 6205 - 6787 | 3606 - 3765 |
| 2022 | All India | Gender-Neutral | 3 | 15690 - 43313 | 12729 - 15701 | 7568 - 8750 | 6757 - 7057 | 3606 - 3924 |
| 2022 | All India | Gender-Neutral | 4 | 15690 - 44284 | 12729 - 15958 | 7568 - 8816 | 6757 - 7057 | 3606 - 3924 |
| 2022 | All India | Gender-Neutral | 5 | 15690 - 44284 | 12729 - 16179 | 7568 - 8816 | 6757 - 7057 | 3606 - 3924 |
| 2022 | All India | Gender-Neutral | 6 | 15690 - 47777 | 15140 - 16432 | 8631 - 8923 | 7057 - 7157 | 3606 - 3924 |
| 2022 | Home State | Female-only | 1 | 75321 - 78298 | 41065 | 18185 | 17206 | - |
| 2022 | Home State | Female-only | 2 | 78298 - 80429 | 47365 | 18185 | 21673 | - |
| 2022 | Home State | Female-only | 3 | 78298 - 80429 | 49835 | 18185 | 22175 | - |
| 2022 | Home State | Female-only | 4 | 78298 - 80429 | 49835 | 18185 | 22175 | - |
| 2022 | Home State | Female-only | 5 | 78298 - 80429 | 49835 | 18185 | 22175 | - |
| 2022 | Home State | Female-only | 6 | 78298 - 80429 | 49835 | 18185 | 22175 | - |
| 2022 | Home State | Gender-Neutral | 1 | 59821 - 72303 | 32304 - 37507 | 7990 - 11842 | 11106 - 13080 | 3621 - 3876 |
| 2022 | Home State | Gender-Neutral | 2 | 67447 - 79427 | 36333 - 42687 | 10392 - 12955 | 11631 - 13859 | 4140 - 4182 |
| 2022 | Home State | Gender-Neutral | 3 | 67447 - 81746 | 37507 - 48461 | 10392 - 13278 | 13080 - 15116 | 4140 - 4382 |
| 2022 | Home State | Gender-Neutral | 4 | 67447 - 85043 | 37507 - 48461 | 10392 - 13278 | 13080 - 15116 | 4140 - 4547 |
| 2022 | Home State | Gender-Neutral | 5 | 67447 - 85043 | 37507 - 48461 | 10392 - 13278 | 13080 - 15116 | 4140 - 4547 |
| 2022 | Home State | Gender-Neutral | 6 | 67447 - 86274 | 38152 - 51330 | 10810 - 13742 | 13859 - 15773 | 4140 - 4547 |
| Year: 2021 | ||||||||
| 2021 | All India | Female-only | 1 | 35797 | 13912 | 8805 | - | - |
| 2021 | All India | Female-only | 2 | 41321 | 15166 | 9861 | - | - |
| 2021 | All India | Female-only | 3 | 41321 | 15166 | 9861 | - | - |
| 2021 | All India | Female-only | 4 | 41321 | 15166 | 9861 | - | - |
| 2021 | All India | Female-only | 5 | 42362 | 15166 | 9861 | - | - |
| 2021 | All India | Female-only | 6 | 47599 | 18093 | 9861 | - | - |
| 2021 | All India | Gender-Neutral | 1 | 20608 - 35975 | 11935 - 12743 | 6497 - 6664 | 5528 - 5937 | 2191 |
| 2021 | All India | Gender-Neutral | 2 | 35508 - 42362 | 12063 - 14218 | 8728 - 8854 | 6613 - 6893 | 2191 |
| 2021 | All India | Gender-Neutral | 3 | 35508 - 43174 | 12063 - 15003 | 8728 - 8854 | 6893 - 7033 | 2191 |
| 2021 | All India | Gender-Neutral | 4 | 35508 - 44665 | 12063 - 15100 | 8728 - 8854 | 6893 - 7033 | 2191 |
| 2021 | All India | Gender-Neutral | 5 | 35508 - 45320 | 12063 - 15452 | 8728 - 8854 | 6893 - 7033 | 2191 |
| 2021 | All India | Gender-Neutral | 6 | 45407 - 49422 | 14954 - 17070 | 8769 - 10039 | 7642 - 7904 | 3406 |
| 2021 | Home State | Female-only | 1 | 79820 | 49485 - 51723 | 14211 | - | - |
| 2021 | Home State | Female-only | 2 | 79820 | 51723 - 58402 | 14211 | - | - |
| 2021 | Home State | Female-only | 3 | 79820 | 51723 - 58402 | 14211 | - | - |
| 2021 | Home State | Female-only | 4 | 79820 | 51723 - 58402 | 14211 | - | - |
| 2021 | Home State | Female-only | 5 | 85510 | 51723 - 58402 | 14211 | - | - |
| 2021 | Home State | Female-only | 6 | 85510 | 59496 - 62685 | 14211 | - | - |
| 2021 | Home State | Gender-Neutral | 1 | 54350 - 91244 | 37673 - 40862 | 9923 - 10844 | 13907 - 16657 | 3406 - 3877 |
| 2021 | Home State | Gender-Neutral | 2 | 77419 - 106332 | 40235 - 44815 | 11430 - 12356 | 16778 - 18223 | 3406 - 4484 |
| 2021 | Home State | Gender-Neutral | 3 | 77419 - 107851 | 40862 - 50155 | 11430 - 12356 | 16778 - 18223 | 3406 - 4585 |
| 2021 | Home State | Gender-Neutral | 4 | 77419 - 108833 | 40862 - 50155 | 11430 - 13641 | 16778 - 18223 | 3406 - 4585 |
| 2021 | Home State | Gender-Neutral | 5 | 77419 - 111483 | 40862 - 50155 | 11430 - 13641 | 16778 - 18223 | 3406 - 4585 |
| 2021 | Home State | Gender-Neutral | 6 | 77419 - 113738 | 42367 - 58303 | 12356 - 14416 | 17916 - 18738 | 4484 - 5395 |
| Year: 2020 | ||||||||
| 2020 | All India | Female-only | 1 | 33347 | 13461 | 7174 | - | - |
| 2020 | All India | Female-only | 2 | 34117 | 15642 | 7174 | - | - |
| 2020 | All India | Female-only | 3 | 36083 | 16498 | 7174 | - | - |
| 2020 | All India | Female-only | 4 | 36083 | 16498 | 7174 | - | - |
| 2020 | All India | Female-only | 5 | 36083 | 16498 | 7174 | - | - |
| 2020 | All India | Female-only | 6 | 42014 | 17951 | 7174 | - | - |
| 2020 | All India | Gender-Neutral | 1 | 24880 - 30443 | 10864 - 11689 | 3647 - 6815 | 5312 - 5801 | 2163 |
| 2020 | All India | Gender-Neutral | 2 | 33954 - 35540 | 11689 - 12889 | 3647 - 7206 | 6282 - 6455 | 3300 |
| 2020 | All India | Gender-Neutral | 3 | 33954 - 36246 | 11689 - 13824 | 3647 - 8727 | 6372 - 6535 | 3300 |
| 2020 | All India | Gender-Neutral | 4 | 33954 - 36246 | 13668 - 14072 | 3647 - 8727 | 6372 - 6535 | 3300 |
| 2020 | All India | Gender-Neutral | 5 | 34351 - 37166 | 13976 - 14751 | 3647 - 8727 | 6606 - 6708 | 3315 |
| 2020 | All India | Gender-Neutral | 6 | 39092 - 46287 | 14751 - 16071 | 9043 - 9913 | 7961 - 8162 | 3315 |
| 2020 | Home State | Female-only | 1 | 90039 | 47670 - 51401 | 12480 | - | - |
| 2020 | Home State | Female-only | 2 | 102865 | 66756 - 73739 | 15914 | - | - |
| 2020 | Home State | Female-only | 3 | 107304 | 66756 - 91011 | 15914 | - | - |
| 2020 | Home State | Female-only | 4 | 109536 | 66756 - 91609 | 15914 | - | - |
| 2020 | Home State | Female-only | 5 | 109536 | 102182 - 105659 | 15914 | - | - |
| 2020 | Home State | Female-only | 6 | 109536 | 102182 - 108523 | 15914 | - | - |
| 2020 | Home State | Gender-Neutral | 1 | 51252 - 86757 | 44465 - 50508 | 12261 - 13875 | 14490 - 15310 | 2703 - 4047 |
| 2020 | Home State | Gender-Neutral | 2 | 69847 - 102929 | 50636 - 54979 | 14315 - 16482 | 17009 - 19395 | 4111 - 5149 |
| 2020 | Home State | Gender-Neutral | 3 | 69847 - 105498 | 52116 - 57774 | 14315 - 17104 | 20160 - 21231 | 4111 - 5738 |
| 2020 | Home State | Gender-Neutral | 4 | 69847 - 107263 | 52116 - 58191 | 14315 - 17104 | 20160 - 21231 | 4111 - 5769 |
| 2020 | Home State | Gender-Neutral | 5 | 69847 - 117641 | 52116 - 60566 | 14315 - 17352 | 20160 - 21231 | 4111 - 5769 |
| 2020 | Home State | Gender-Neutral | 6 | 69847 - 137482 | 54727 - 61349 | 14315 - 21565 | 21970 - 24272 | 4111 - 5769 |
| Year: 2019 | ||||||||
| 2019 | All India | Female-only | 1 | 29731 | 12068 | 7933 | - | - |
| 2019 | All India | Female-only | 2 | 32736 | 12068 | 8641 | - | - |
| 2019 | All India | Female-only | 3 | 38064 | 12068 | 9045 | - | - |
| 2019 | All India | Female-only | 4 | 38064 | 12068 | 9506 | - | - |
| 2019 | All India | Female-only | 5 | 38064 | 12068 | 9506 | - | - |
| 2019 | All India | Female-only | 6 | 38064 | 12068 | 9506 | - | - |
| 2019 | All India | Female-only | 7 | 42632 | 14738 | 9506 | - | - |
| 2019 | All India | Gender-Neutral | 1 | 24399 - 29164 | 9229 - 10074 | 3554 - 5698 | 3728 - 4150 | 2182 |
| 2019 | All India | Gender-Neutral | 2 | 25849 - 32778 | 10302 - 11877 | 6915 - 7214 | 4328 - 4633 | 2182 |
| 2019 | All India | Gender-Neutral | 3 | 25849 - 33548 | 11180 - 12551 | 7140 - 7596 | 4678 - 4862 | 2182 |
| 2019 | All India | Gender-Neutral | 4 | 25849 - 34204 | 11180 - 12720 | 7140 - 7683 | 4678 - 4862 | 2182 |
| 2019 | All India | Gender-Neutral | 5 | 25849 - 34623 | 11180 - 12855 | 7140 - 7683 | 4678 - 4862 | 2182 |
| 2019 | All India | Gender-Neutral | 6 | 25849 - 35527 | 11180 - 12899 | 7140 - 7683 | 4678 - 4897 | 2182 |
| 2019 | All India | Gender-Neutral | 7 | 32778 - 40657 | 12899 - 14256 | 7140 - 7895 | 5196 - 5610 | 3101 |
| 2019 | Home State | Female-only | 1 | 115558 | 57692 - 57902 | 16055 | - | - |
| 2019 | Home State | Female-only | 2 | 115558 | 67797 - 78076 | 19757 | - | - |
| 2019 | Home State | Female-only | 3 | 115558 | 78076 - 99081 | 20663 | - | - |
| 2019 | Home State | Female-only | 4 | 115558 | 78076 - 99081 | 21428 | - | - |
| 2019 | Home State | Female-only | 5 | 115558 | 78076 - 99081 | 21428 | - | - |
| 2019 | Home State | Female-only | 6 | 115558 | 78076 - 99081 | 21428 | - | - |
| 2019 | Home State | Female-only | 7 | 115558 | 78076 - 99081 | 21428 | - | - |
| 2019 | Home State | Gender-Neutral | 1 | 72783 - 90339 | 29759 - 40324 | 12057 - 13268 | 12398 - 13553 | 3973 - 4231 |
| 2019 | Home State | Gender-Neutral | 2 | 85647 - 103478 | 42310 - 66470 | 12461 - 13559 | 13949 - 14223 | 4486 - 4847 |
| 2019 | Home State | Gender-Neutral | 3 | 85647 - 110357 | 61741 - 75567 | 12461 - 13559 | 13970 - 14272 | 4833 - 5662 |
| 2019 | Home State | Gender-Neutral | 4 | 85647 - 110896 | 61741 - 75567 | 12461 - 13559 | 13970 - 14272 | 4833 - 5788 |
| 2019 | Home State | Gender-Neutral | 5 | 85647 - 110896 | 61741 - 75567 | 12461 - 13559 | 13970 - 14272 | 4833 - 5788 |
| 2019 | Home State | Gender-Neutral | 6 | 85647 - 113427 | 61741 - 75567 | 12461 - 13559 | 13970 - 14272 | 4833 - 5788 |
| 2019 | Home State | Gender-Neutral | 7 | 85647 - 133524 | 63783 - 77874 | 13268 - 15435 | 15696 - 22271 | 4833 - 7147 |
| Year: 2018 | ||||||||
| 2018 | All India | Female-only | 1 | 31487 - 31968 | 11361 | - | - | - |
| 2018 | All India | Female-only | 2 | 31487 - 33070 | 14627 | - | - | - |
| 2018 | All India | Female-only | 3 | 33070 - 34391 | 14750 | - | - | - |
| 2018 | All India | Female-only | 4 | 33070 - 34748 | 16478 | - | - | - |
| 2018 | All India | Female-only | 5 | 33070 - 34748 | 17528 | - | - | - |
| 2018 | All India | Female-only | 6 | 37114 - 37278 | 17949 | - | - | - |
| 2018 | All India | Female-only | 7 | 37278 - 42504 | 17949 | - | - | - |
| 2018 | All India | Gender-Neutral | 1 | 19003 - 26563 | 8309 - 9727 | 2480 - 5645 | - | 1668 |
| 2018 | All India | Gender-Neutral | 2 | 20120 - 30844 | 8700 - 11543 | 6505 - 6555 | - | 4349 |
| 2018 | All India | Gender-Neutral | 3 | 20120 - 32483 | 8700 - 11918 | 6555 - 7881 | - | 5438 |
| 2018 | All India | Gender-Neutral | 4 | 20120 - 32488 | 8700 - 12281 | 6555 - 7881 | - | 5530 |
| 2018 | All India | Gender-Neutral | 5 | 20120 - 32896 | 8700 - 13271 | 6555 - 8794 | - | 5530 |
| 2018 | All India | Gender-Neutral | 6 | 20120 - 34617 | 8700 - 13406 | 6555 - 8794 | - | 5530 |
| 2018 | All India | Gender-Neutral | 7 | 20120 - 43264 | 13704 - 15046 | 6555 - 8794 | - | 5530 |
| 2018 | Home State | Female-only | 1 | 62860 | 32012 | 12430 | - | - |
| 2018 | Home State | Female-only | 2 | 80644 | 46530 | 16091 | - | - |
| 2018 | Home State | Female-only | 3 | 80644 | 51728 | 23955 | - | - |
| 2018 | Home State | Female-only | 4 | 80644 | 58348 | 24463 | - | - |
| 2018 | Home State | Female-only | 5 | 80644 | 58348 | 24463 | - | - |
| 2018 | Home State | Female-only | 6 | 80644 | 58348 | 24463 | - | - |
| 2018 | Home State | Female-only | 7 | 80644 | 66995 | 24463 | - | - |
| 2018 | Home State | Gender-Neutral | 1 | 45148 - 70847 | 28129 - 38260 | 7849 - 10558 | - | 3116 - 4069 |
| 2018 | Home State | Gender-Neutral | 2 | 62484 - 88101 | 41656 - 48171 | 12759 - 13493 | - | 4824 - 5125 |
| 2018 | Home State | Gender-Neutral | 3 | 62484 - 106397 | 50524 - 55804 | 13723 - 15109 | - | 6151 - 6169 |
| 2018 | Home State | Gender-Neutral | 4 | 62484 - 115761 | 55840 - 62770 | 13723 - 15675 | - | 6380 - 6577 |
| 2018 | Home State | Gender-Neutral | 5 | 62484 - 120866 | 55840 - 77203 | 13723 - 15675 | - | 6635 - 7019 |
| 2018 | Home State | Gender-Neutral | 6 | 62484 - 134232 | 55840 - 84707 | 15245 - 16383 | - | 7084 - 7144 |
| 2018 | Home State | Gender-Neutral | 7 | 62484 - 186937 | 77203 - 99531 | 15245 - 20334 | - | 7084 - 8261 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 11353 - 27087 | 6403 - 9673 | 4193 - 5599 | - | 2976 | |
| 2017 | All India | 2 | 27728 - 29320 | 10004 - 10462 | 5437 - 6301 | - | 4213 | |
| 2017 | All India | 3 | 27728 - 30087 | 10215 - 11314 | 6301 - 7202 | - | 4788 | |
| 2017 | All India | 4 | 27728 - 31363 | 10215 - 11358 | 6301 - 7402 | - | 4894 | |
| 2017 | All India | 5 | 27728 - 33175 | 10215 - 11714 | 6301 - 7557 | - | 5003 | |
| 2017 | All India | 6 | 27728 - 33759 | 10917 - 12396 | 6301 - 7557 | - | 5003 | |
| 2017 | All India | 7 | 32823 - 39015 | 12911 - 13878 | 8314 - 8917 | - | 5003 | |
| 2017 | Home State | 1 | 36088 - 61968 | 24097 - 28242 | 7972 - 10142 | - | 3302 - 3730 | |
| 2017 | Home State | 2 | 45703 - 70967 | 29067 - 31838 | 10142 - 12303 | - | 4737 - 4739 | |
| 2017 | Home State | 3 | 45703 - 75487 | 29067 - 37933 | 10142 - 14204 | - | 5003 - 5546 | |
| 2017 | Home State | 4 | 45703 - 79055 | 29067 - 39053 | 10142 - 14914 | - | 5003 - 6052 | |
| 2017 | Home State | 5 | 64732 - 89826 | 29067 - 43727 | 10142 - 14993 | - | 6117 - 6408 | |
| 2017 | Home State | 6 | 64732 - 99213 | 29067 - 43727 | 10142 - 16036 | - | 6117 - 6408 | |
| 2017 | Home State | 7 | 79055 - 121222 | 36903 - 48280 | 10142 - 16043 | - | 6117 - 6408 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 12166 - 24532 | 7635 - 8804 | 4636 - 5478 | - | 2226 | |
| 2016 | All India | 2 | 18995 - 29668 | 8990 - 10375 | 5167 - 6085 | - | 2970 | |
| 2016 | All India | 3 | 25528 - 32364 | 9319 - 11285 | 5167 - 6196 | - | 3127 | |
| 2016 | All India | 4 | 25528 - 32858 | 9319 - 11687 | 5167 - 6196 | - | 3127 | |
| 2016 | All India | 5 | 25528 - 34817 | 9319 - 11742 | 5167 - 7243 | - | 3127 | |
| 2016 | All India | 6 | 35575 - 39443 | 11687 - 12734 | 5167 - 7307 | - | 3127 | |
| 2016 | Home State | 1 | 30444 - 58668 | 21616 - 28471 | 6592 - 6812 | - | 2848 - 3202 | |
| 2016 | Home State | 2 | 56719 - 65227 | 21616 - 29061 | 7808 - 9449 | - | 3522 - 3650 | |
| 2016 | Home State | 3 | 56719 - 67902 | 21616 - 29269 | 9449 - 9847 | - | 3522 - 3667 | |
| 2016 | Home State | 4 | 56719 - 68251 | 21616 - 29269 | 9449 - 10072 | - | 3522 - 3667 | |
| 2016 | Home State | 5 | 56885 - 69180 | 21616 - 29269 | 9449 - 10072 | - | 3522 - 3667 | |
| 2016 | Home State | 6 | 61310 - 84673 | 28172 - 31139 | 9449 - 10072 | - | 3522 - 4146 | |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 27 | |||||
| 2 | |||||
| 28 | |||||
| 3 | |||||
