Computer Science and Engineering

Assam University

This page provides comprehensive information about the Computer Science and Engineering course at Assam University, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Assam University

Location: Silchar

JEE Code: IN001

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Computer Science and Engineering (4 Years, Bachelor of Technology)
2024All IndiaFemale-only14225216318---
2024All IndiaFemale-only24599216318---
2024All IndiaFemale-only34599216318---
2024All IndiaFemale-only44599216318---
2024All IndiaFemale-only54599216318---
2024All IndiaGender-Neutral117650 - 4135312572 - 159928128 - 86506676 - 7173948 - 3587
2024All IndiaGender-Neutral236208 - 4442115286 - 181298748 - 100627301 - 7728948 - 3587
2024All IndiaGender-Neutral336208 - 4598217774 - 183578748 - 103427728 - 7810948 - 3587
2024All IndiaGender-Neutral436208 - 4667517774 - 189668748 - 103427728 - 8451948 - 3587
2024All IndiaGender-Neutral543020 - 5083617774 - 191618748 - 104228558 - 8667948 - 3587
2024Home StateFemale-only1555946019416723--
2024Home StateFemale-only2555946019416723--
2024Home StateFemale-only3555946858916723--
2024Home StateFemale-only4555946858916723--
2024Home StateFemale-only5895276858916723--
2024Home StateGender-Neutral166008 - 8040040817 - 467849784 - 1385114234 - 157814280 - 4500
2024Home StateGender-Neutral271669 - 9536240817 - 5313311271 - 1490915864 - 188534280 - 4500
2024Home StateGender-Neutral371669 - 9630540817 - 5401111271 - 1610518040 - 200144280 - 4500
2024Home StateGender-Neutral471669 - 9630540817 - 5401111271 - 1610518040 - 200144280 - 4500
2024Home StateGender-Neutral571669 - 9743140817 - 5401111271 - 1610518955 - 202224280 - 4500
Year: 2023
2023All IndiaFemale-only13451315597---
2023All IndiaFemale-only24610615597---
2023All IndiaFemale-only34610615597---
2023All IndiaFemale-only44610615597---
2023All IndiaFemale-only54610615597---
2023All IndiaFemale-only64766515597---
2023All IndiaGender-Neutral127106 - 3799011654 - 133774463 - 72575967 - 64321540 - 2581
2023All IndiaGender-Neutral227106 - 4488614916 - 163046897 - 90777423 - 76583033 - 4179
2023All IndiaGender-Neutral337130 - 4589816179 - 173216897 - 94087423 - 79263033 - 4179
2023All IndiaGender-Neutral437130 - 4589816179 - 174686897 - 95987423 - 79263033 - 4179
2023All IndiaGender-Neutral537130 - 4603416179 - 176336897 - 95987423 - 79263033 - 4179
2023All IndiaGender-Neutral637130 - 4892916391 - 180706897 - 100727926 - 82943033 - 4308
2023Home StateFemale-only1608074695814289--
2023Home StateFemale-only2764305577218746--
2023Home StateFemale-only3764305903918746--
2023Home StateFemale-only4764305993918746--
2023Home StateFemale-only5764305993918746--
2023Home StateFemale-only6764305993918746--
2023Home StateGender-Neutral165609 - 7117628804 - 348268312 - 1067511737 - 121243171 - 3855
2023Home StateGender-Neutral269841 - 8045731349 - 4359810072 - 1162613128 - 138294308 - 4742
2023Home StateGender-Neutral369841 - 8045731349 - 4648610072 - 1254613445 - 165094308 - 5923
2023Home StateGender-Neutral469841 - 8679531349 - 4803710072 - 1285516693 - 187284308 - 6157
2023Home StateGender-Neutral569841 - 8739831349 - 4803710072 - 1285516693 - 196034308 - 6157
2023Home StateGender-Neutral672488 - 8793431349 - 4803711525 - 1307316693 - 196035923 - 6172
Year: 2022
2022All IndiaFemale-only135889 - 39620142017928--
2022All IndiaFemale-only235889 - 39620151228288--
2022All IndiaFemale-only339620 - 40667151228663--
2022All IndiaFemale-only439620 - 43313151229085--
2022All IndiaFemale-only539620 - 43313151229085--
2022All IndiaFemale-only639620 - 43313151229588--
2022All IndiaGender-Neutral115690 - 3669411363 - 134986552 - 75685550 - 59592458 - 3182
2022All IndiaGender-Neutral215690 - 4223112729 - 150876552 - 80336205 - 67873606 - 3765
2022All IndiaGender-Neutral315690 - 4331312729 - 157017568 - 87506757 - 70573606 - 3924
2022All IndiaGender-Neutral415690 - 4428412729 - 159587568 - 88166757 - 70573606 - 3924
2022All IndiaGender-Neutral515690 - 4428412729 - 161797568 - 88166757 - 70573606 - 3924
2022All IndiaGender-Neutral615690 - 4777715140 - 164328631 - 89237057 - 71573606 - 3924
2022Home StateFemale-only175321 - 78298410651818517206-
2022Home StateFemale-only278298 - 80429473651818521673-
2022Home StateFemale-only378298 - 80429498351818522175-
2022Home StateFemale-only478298 - 80429498351818522175-
2022Home StateFemale-only578298 - 80429498351818522175-
2022Home StateFemale-only678298 - 80429498351818522175-
2022Home StateGender-Neutral159821 - 7230332304 - 375077990 - 1184211106 - 130803621 - 3876
2022Home StateGender-Neutral267447 - 7942736333 - 4268710392 - 1295511631 - 138594140 - 4182
2022Home StateGender-Neutral367447 - 8174637507 - 4846110392 - 1327813080 - 151164140 - 4382
2022Home StateGender-Neutral467447 - 8504337507 - 4846110392 - 1327813080 - 151164140 - 4547
2022Home StateGender-Neutral567447 - 8504337507 - 4846110392 - 1327813080 - 151164140 - 4547
2022Home StateGender-Neutral667447 - 8627438152 - 5133010810 - 1374213859 - 157734140 - 4547
Year: 2021
2021All IndiaFemale-only135797139128805--
2021All IndiaFemale-only241321151669861--
2021All IndiaFemale-only341321151669861--
2021All IndiaFemale-only441321151669861--
2021All IndiaFemale-only542362151669861--
2021All IndiaFemale-only647599180939861--
2021All IndiaGender-Neutral120608 - 3597511935 - 127436497 - 66645528 - 59372191
2021All IndiaGender-Neutral235508 - 4236212063 - 142188728 - 88546613 - 68932191
2021All IndiaGender-Neutral335508 - 4317412063 - 150038728 - 88546893 - 70332191
2021All IndiaGender-Neutral435508 - 4466512063 - 151008728 - 88546893 - 70332191
2021All IndiaGender-Neutral535508 - 4532012063 - 154528728 - 88546893 - 70332191
2021All IndiaGender-Neutral645407 - 4942214954 - 170708769 - 100397642 - 79043406
2021Home StateFemale-only17982049485 - 5172314211--
2021Home StateFemale-only27982051723 - 5840214211--
2021Home StateFemale-only37982051723 - 5840214211--
2021Home StateFemale-only47982051723 - 5840214211--
2021Home StateFemale-only58551051723 - 5840214211--
2021Home StateFemale-only68551059496 - 6268514211--
2021Home StateGender-Neutral154350 - 9124437673 - 408629923 - 1084413907 - 166573406 - 3877
2021Home StateGender-Neutral277419 - 10633240235 - 4481511430 - 1235616778 - 182233406 - 4484
2021Home StateGender-Neutral377419 - 10785140862 - 5015511430 - 1235616778 - 182233406 - 4585
2021Home StateGender-Neutral477419 - 10883340862 - 5015511430 - 1364116778 - 182233406 - 4585
2021Home StateGender-Neutral577419 - 11148340862 - 5015511430 - 1364116778 - 182233406 - 4585
2021Home StateGender-Neutral677419 - 11373842367 - 5830312356 - 1441617916 - 187384484 - 5395
Year: 2020
2020All IndiaFemale-only133347134617174--
2020All IndiaFemale-only234117156427174--
2020All IndiaFemale-only336083164987174--
2020All IndiaFemale-only436083164987174--
2020All IndiaFemale-only536083164987174--
2020All IndiaFemale-only642014179517174--
2020All IndiaGender-Neutral124880 - 3044310864 - 116893647 - 68155312 - 58012163
2020All IndiaGender-Neutral233954 - 3554011689 - 128893647 - 72066282 - 64553300
2020All IndiaGender-Neutral333954 - 3624611689 - 138243647 - 87276372 - 65353300
2020All IndiaGender-Neutral433954 - 3624613668 - 140723647 - 87276372 - 65353300
2020All IndiaGender-Neutral534351 - 3716613976 - 147513647 - 87276606 - 67083315
2020All IndiaGender-Neutral639092 - 4628714751 - 160719043 - 99137961 - 81623315
2020Home StateFemale-only19003947670 - 5140112480--
2020Home StateFemale-only210286566756 - 7373915914--
2020Home StateFemale-only310730466756 - 9101115914--
2020Home StateFemale-only410953666756 - 9160915914--
2020Home StateFemale-only5109536102182 - 10565915914--
2020Home StateFemale-only6109536102182 - 10852315914--
2020Home StateGender-Neutral151252 - 8675744465 - 5050812261 - 1387514490 - 153102703 - 4047
2020Home StateGender-Neutral269847 - 10292950636 - 5497914315 - 1648217009 - 193954111 - 5149
2020Home StateGender-Neutral369847 - 10549852116 - 5777414315 - 1710420160 - 212314111 - 5738
2020Home StateGender-Neutral469847 - 10726352116 - 5819114315 - 1710420160 - 212314111 - 5769
2020Home StateGender-Neutral569847 - 11764152116 - 6056614315 - 1735220160 - 212314111 - 5769
2020Home StateGender-Neutral669847 - 13748254727 - 6134914315 - 2156521970 - 242724111 - 5769
Year: 2019
2019All IndiaFemale-only129731120687933--
2019All IndiaFemale-only232736120688641--
2019All IndiaFemale-only338064120689045--
2019All IndiaFemale-only438064120689506--
2019All IndiaFemale-only538064120689506--
2019All IndiaFemale-only638064120689506--
2019All IndiaFemale-only742632147389506--
2019All IndiaGender-Neutral124399 - 291649229 - 100743554 - 56983728 - 41502182
2019All IndiaGender-Neutral225849 - 3277810302 - 118776915 - 72144328 - 46332182
2019All IndiaGender-Neutral325849 - 3354811180 - 125517140 - 75964678 - 48622182
2019All IndiaGender-Neutral425849 - 3420411180 - 127207140 - 76834678 - 48622182
2019All IndiaGender-Neutral525849 - 3462311180 - 128557140 - 76834678 - 48622182
2019All IndiaGender-Neutral625849 - 3552711180 - 128997140 - 76834678 - 48972182
2019All IndiaGender-Neutral732778 - 4065712899 - 142567140 - 78955196 - 56103101
2019Home StateFemale-only111555857692 - 5790216055--
2019Home StateFemale-only211555867797 - 7807619757--
2019Home StateFemale-only311555878076 - 9908120663--
2019Home StateFemale-only411555878076 - 9908121428--
2019Home StateFemale-only511555878076 - 9908121428--
2019Home StateFemale-only611555878076 - 9908121428--
2019Home StateFemale-only711555878076 - 9908121428--
2019Home StateGender-Neutral172783 - 9033929759 - 4032412057 - 1326812398 - 135533973 - 4231
2019Home StateGender-Neutral285647 - 10347842310 - 6647012461 - 1355913949 - 142234486 - 4847
2019Home StateGender-Neutral385647 - 11035761741 - 7556712461 - 1355913970 - 142724833 - 5662
2019Home StateGender-Neutral485647 - 11089661741 - 7556712461 - 1355913970 - 142724833 - 5788
2019Home StateGender-Neutral585647 - 11089661741 - 7556712461 - 1355913970 - 142724833 - 5788
2019Home StateGender-Neutral685647 - 11342761741 - 7556712461 - 1355913970 - 142724833 - 5788
2019Home StateGender-Neutral785647 - 13352463783 - 7787413268 - 1543515696 - 222714833 - 7147
Year: 2018
2018All IndiaFemale-only131487 - 3196811361---
2018All IndiaFemale-only231487 - 3307014627---
2018All IndiaFemale-only333070 - 3439114750---
2018All IndiaFemale-only433070 - 3474816478---
2018All IndiaFemale-only533070 - 3474817528---
2018All IndiaFemale-only637114 - 3727817949---
2018All IndiaFemale-only737278 - 4250417949---
2018All IndiaGender-Neutral119003 - 265638309 - 97272480 - 5645-1668
2018All IndiaGender-Neutral220120 - 308448700 - 115436505 - 6555-4349
2018All IndiaGender-Neutral320120 - 324838700 - 119186555 - 7881-5438
2018All IndiaGender-Neutral420120 - 324888700 - 122816555 - 7881-5530
2018All IndiaGender-Neutral520120 - 328968700 - 132716555 - 8794-5530
2018All IndiaGender-Neutral620120 - 346178700 - 134066555 - 8794-5530
2018All IndiaGender-Neutral720120 - 4326413704 - 150466555 - 8794-5530
2018Home StateFemale-only1628603201212430--
2018Home StateFemale-only2806444653016091--
2018Home StateFemale-only3806445172823955--
2018Home StateFemale-only4806445834824463--
2018Home StateFemale-only5806445834824463--
2018Home StateFemale-only6806445834824463--
2018Home StateFemale-only7806446699524463--
2018Home StateGender-Neutral145148 - 7084728129 - 382607849 - 10558-3116 - 4069
2018Home StateGender-Neutral262484 - 8810141656 - 4817112759 - 13493-4824 - 5125
2018Home StateGender-Neutral362484 - 10639750524 - 5580413723 - 15109-6151 - 6169
2018Home StateGender-Neutral462484 - 11576155840 - 6277013723 - 15675-6380 - 6577
2018Home StateGender-Neutral562484 - 12086655840 - 7720313723 - 15675-6635 - 7019
2018Home StateGender-Neutral662484 - 13423255840 - 8470715245 - 16383-7084 - 7144
2018Home StateGender-Neutral762484 - 18693777203 - 9953115245 - 20334-7084 - 8261
Year: 2017
2017All India111353 - 270876403 - 96734193 - 5599-2976
2017All India227728 - 2932010004 - 104625437 - 6301-4213
2017All India327728 - 3008710215 - 113146301 - 7202-4788
2017All India427728 - 3136310215 - 113586301 - 7402-4894
2017All India527728 - 3317510215 - 117146301 - 7557-5003
2017All India627728 - 3375910917 - 123966301 - 7557-5003
2017All India732823 - 3901512911 - 138788314 - 8917-5003
2017Home State136088 - 6196824097 - 282427972 - 10142-3302 - 3730
2017Home State245703 - 7096729067 - 3183810142 - 12303-4737 - 4739
2017Home State345703 - 7548729067 - 3793310142 - 14204-5003 - 5546
2017Home State445703 - 7905529067 - 3905310142 - 14914-5003 - 6052
2017Home State564732 - 8982629067 - 4372710142 - 14993-6117 - 6408
2017Home State664732 - 9921329067 - 4372710142 - 16036-6117 - 6408
2017Home State779055 - 12122236903 - 4828010142 - 16043-6117 - 6408
Year: 2016
2016All India112166 - 245327635 - 88044636 - 5478-2226
2016All India218995 - 296688990 - 103755167 - 6085-2970
2016All India325528 - 323649319 - 112855167 - 6196-3127
2016All India425528 - 328589319 - 116875167 - 6196-3127
2016All India525528 - 348179319 - 117425167 - 7243-3127
2016All India635575 - 3944311687 - 127345167 - 7307-3127
2016Home State130444 - 5866821616 - 284716592 - 6812-2848 - 3202
2016Home State256719 - 6522721616 - 290617808 - 9449-3522 - 3650
2016Home State356719 - 6790221616 - 292699449 - 9847-3522 - 3667
2016Home State456719 - 6825121616 - 292699449 - 10072-3522 - 3667
2016Home State556885 - 6918021616 - 292699449 - 10072-3522 - 3667
2016Home State661310 - 8467328172 - 311399449 - 10072-3522 - 4146

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
27
2
28
3
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students