Agricultural Engineering

Assam University

This page provides comprehensive information about the Agricultural Engineering course at Assam University, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Assam University

Location: Silchar

JEE Code: IN001

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Agricultural Engineering (4 Years, Bachelor of Technology)
2024All IndiaFemale-only16667423136---
2024All IndiaFemale-only26673124089---
2024All IndiaFemale-only36673125124---
2024All IndiaFemale-only46673125124---
2024All IndiaFemale-only57363228093---
2024All IndiaGender-Neutral152937 - 6410219816 - 2141510096 - 1050711022 - 116054623 - 4911
2024All IndiaGender-Neutral257699 - 7109822144 - 2512410159 - 1189712043 - 122525504 - 5529
2024All IndiaGender-Neutral357699 - 7205622144 - 2639910159 - 1189712126 - 131755504 - 5529
2024All IndiaGender-Neutral457699 - 7233123145 - 2740510159 - 1189712126 - 137305504 - 5529
2024All IndiaGender-Neutral567259 - 7341823145 - 2770610347 - 1259812126 - 140625529 - 5656
2024Home StateFemale-only1913968794517430--
2024Home StateFemale-only21347059067318069--
2024Home StateFemale-only31347059717220184--
2024Home StateFemale-only41347059717220184--
2024Home StateFemale-only51347059717220184--
2024Home StateGender-Neutral195999 - 12389551003 - 6634515857 - 1761220730 - 229695630 - 5951
2024Home StateGender-Neutral2129172 - 15474666833 - 7832220184 - 2195625673 - 290736498 - 6721
2024Home StateGender-Neutral3129172 - 19244266833 - 9638121045 - 2402734724 - 386456665 - 7036
2024Home StateGender-Neutral4129172 - 23310288617 - 10963021045 - 2571037659 - 403846721 - 7509
2024Home StateGender-Neutral5129172 - 25117088617 - 12682021045 - 2640041077 - 423356721 - 7509
Year: 2023
2023All IndiaFemale-only15745619132---
2023All IndiaFemale-only26412624117---
2023All IndiaFemale-only36592524880---
2023All IndiaFemale-only46592524880---
2023All IndiaFemale-only56592524880---
2023All IndiaFemale-only66635224880---
2023All IndiaGender-Neutral149868 - 5806719191 - 202539206 - 96789696 - 102113833 - 4287
2023All IndiaGender-Neutral253772 - 6747620217 - 2326310133 - 1110711839 - 122934435 - 5471
2023All IndiaGender-Neutral353772 - 7277722504 - 2402510988 - 1123012473 - 129334435 - 6268
2023All IndiaGender-Neutral453772 - 7520823003 - 2482910988 - 1123012473 - 136024435 - 6481
2023All IndiaGender-Neutral553772 - 7520823003 - 2482910988 - 1136412473 - 136024435 - 6481
2023All IndiaGender-Neutral653772 - 7677023304 - 2538410988 - 1136412933 - 136314435 - 6481
2023Home StateFemale-only1873985108514169--
2023Home StateFemale-only2975786609521475--
2023Home StateFemale-only31005016919322312--
2023Home StateFemale-only41005017280622973--
2023Home StateFemale-only51558618133124353--
2023Home StateFemale-only61558619487124353--
2023Home StateGender-Neutral182975 - 10050139764 - 4987912614 - 1620017867 - 196034382 - 5525
2023Home StateGender-Neutral293133 - 12487651436 - 5896013073 - 1975320647 - 226436181 - 6834
2023Home StateGender-Neutral393133 - 14753955627 - 7174413073 - 2075024439 - 256526834 - 7339
2023Home StateGender-Neutral493133 - 15586163466 - 7849719040 - 2279326913 - 284366834 - 7402
2023Home StateGender-Neutral593133 - 17225478964 - 8361819040 - 2348128633 - 300787432 - 7714
2023Home StateGender-Neutral693133 - 18788378964 - 9099422793 - 2592231241 - 355007799 - 8453
Year: 2022
2022All IndiaFemale-only162066 - 622831881311133--
2022All IndiaFemale-only266060 - 673782200211133--
2022All IndiaFemale-only368612 - 686802344511133--
2022All IndiaFemale-only468612 - 686802460111133--
2022All IndiaFemale-only568612 - 686802460112540--
2022All IndiaFemale-only676804 - 772582540712540--
2022All IndiaGender-Neutral147033 - 5871617106 - 194615665 - 98658601 - 90843227 - 3377
2022All IndiaGender-Neutral256453 - 6756020352 - 214505665 - 1114610015 - 100453227 - 3957
2022All IndiaGender-Neutral356453 - 7261221180 - 229995665 - 1147410805 - 114993227 - 3957
2022All IndiaGender-Neutral456453 - 7367622625 - 242485665 - 1155211580 - 122443227 - 3957
2022All IndiaGender-Neutral556453 - 7680422999 - 257235665 - 1155211580 - 126213227 - 3957
2022All IndiaGender-Neutral658365 - 8471325613 - 271095665 - 1241412621 - 130073227 - 3957
2022Home StateFemale-only1115603 - 122545447402162921310-
2022Home StateFemale-only2142690 - 151517617542520522000-
2022Home StateFemale-only3151517 - 159529630692780922476-
2022Home StateFemale-only4151517 - 159529888872793427646-
2022Home StateFemale-only5151517 - 159529912702876927646-
2022Home StateFemale-only6151517 - 159529912702876927646-
2022Home StateGender-Neutral196824 - 11942644458 - 5192113596 - 1462716907 - 211463957 - 4418
2022Home StateGender-Neutral2105334 - 14717948050 - 6056014287 - 1892820926 - 276464825 - 6241
2022Home StateGender-Neutral3105334 - 15698658021 - 7320814287 - 1902627646 - 278974825 - 6543
2022Home StateGender-Neutral4105334 - 15746958021 - 8034214287 - 1942227663 - 316664825 - 6926
2022Home StateGender-Neutral5114821 - 16095560560 - 8407914287 - 1973727663 - 316664825 - 6995
2022Home StateGender-Neutral6114821 - 18647775670 - 8932614287 - 1991227663 - 316664825 - 7216
Year: 2021
2021All IndiaFemale-only1530801662810961--
2021All IndiaFemale-only2645731983910961--
2021All IndiaFemale-only3645732313112562--
2021All IndiaFemale-only4645732409612998--
2021All IndiaFemale-only5645732538513628--
2021All IndiaFemale-only6717652680014040--
2021All IndiaGender-Neutral140589 - 5172916997 - 183457535 - 92958238 - 90193921
2021All IndiaGender-Neutral243425 - 6373318860 - 199969874 - 113729745 - 102214088
2021All IndiaGender-Neutral358262 - 6922819996 - 209539874 - 1188210651 - 111604396
2021All IndiaGender-Neutral458262 - 7090419996 - 227339874 - 1188210820 - 116784396
2021All IndiaGender-Neutral558262 - 7100919996 - 252879874 - 1190010820 - 117964396
2021All IndiaGender-Neutral658262 - 7874424517 - 2620211458 - 1194313491 - 138704396
2021Home StateFemale-only111263859496 - 7246120419--
2021Home StateFemale-only216753872461 - 7542320821--
2021Home StateFemale-only316753872461 - 7542321550--
2021Home StateFemale-only416753875423 - 8926025151--
2021Home StateFemale-only519159299617 - 10937625151--
2021Home StateFemale-only6191592109376 - 11180825151--
2021Home StateGender-Neutral179117 - 13413054578 - 7020812405 - 1622120390 - 208374526 - 5229
2021Home StateGender-Neutral2134130 - 18046770208 - 7883515645 - 1846227346 - 288145347 - 5417
2021Home StateGender-Neutral3134130 - 21440370208 - 8863515645 - 1846230883 - 331425395 - 6276
2021Home StateGender-Neutral4134130 - 22865081967 - 9314316290 - 1879633142 - 344805395 - 6368
2021Home StateGender-Neutral5134130 - 24086981967 - 10751716290 - 1923436555 - 377995395 - 6368
2021Home StateGender-Neutral6134130 - 274792107831 - 11683818462 - 2304539264 - 431416368 - 6423
Year: 2020
2020All IndiaFemale-only148816171729888--
2020All IndiaFemale-only2503351814510852--
2020All IndiaFemale-only3539721909711274--
2020All IndiaFemale-only4571882031912238--
2020All IndiaFemale-only5571882091012343--
2020All IndiaFemale-only6648322146112914--
2020All IndiaGender-Neutral140952 - 4826512900 - 146535089 - 82658255 - 83632696
2020All IndiaGender-Neutral246576 - 5180314653 - 170359754 - 99438803 - 89172696
2020All IndiaGender-Neutral346576 - 5646415620 - 177279754 - 99439359 - 96782696
2020All IndiaGender-Neutral446576 - 5877316294 - 189709943 - 110529827 - 100532696
2020All IndiaGender-Neutral546576 - 6089817727 - 1982911364 - 1218910248 - 105012696
2020All IndiaGender-Neutral661479 - 6537119063 - 2063612189 - 1223210890 - 111722696
2020Home StateFemale-only19895348953 - 5976416886--
2020Home StateFemale-only217709964837 - 8815122078--
2020Home StateFemale-only3195032107838 - 10852322078--
2020Home StateFemale-only4220767108523 - 12531023835--
2020Home StateFemale-only5222174125777 - 13762426976--
2020Home StateFemale-only6222174145568 - 14814229933--
2020Home StateGender-Neutral188017 - 14402850342 - 6233718397 - 2092724272 - 287155213 - 5852
2020Home StateGender-Neutral2141597 - 18663660566 - 7119118833 - 2383530969 - 327615868 - 6167
2020Home StateGender-Neutral3151209 - 21012572819 - 8282123835 - 2412231887 - 336906313 - 6682
2020Home StateGender-Neutral4176919 - 22310480620 - 8688924026 - 2427032761 - 362396668 - 6938
2020Home StateGender-Neutral5176919 - 23324580620 - 9065025908 - 2862536958 - 384696668 - 6975
2020Home StateGender-Neutral6186636 - 25778394069 - 9912525908 - 3056939191 - 409196682 - 7651
Year: 2019
2019All IndiaFemale-only144720160638825--
2019All IndiaFemale-only249382173989673--
2019All IndiaFemale-only349573185289673--
2019All IndiaFemale-only451199190339951--
2019All IndiaFemale-only551199192409951--
2019All IndiaFemale-only651199192409951--
2019All IndiaFemale-only759267197109951--
2019All IndiaGender-Neutral128424 - 4145212522 - 149396910 - 70635656 - 59383751
2019All IndiaGender-Neutral228424 - 4583114939 - 162718390 - 85476116 - 62074334
2019All IndiaGender-Neutral328424 - 5009914939 - 167498390 - 91846408 - 65694470
2019All IndiaGender-Neutral428424 - 5076614939 - 172768390 - 92956569 - 68324470
2019All IndiaGender-Neutral528424 - 5076614939 - 174228390 - 92966569 - 70034470
2019All IndiaGender-Neutral639307 - 5236014939 - 176768390 - 101816812 - 70704470
2019All IndiaGender-Neutral747745 - 5866416749 - 179078390 - 103947656 - 78394470
2019Home StateFemale-only112070371706 - 9414818892--
2019Home StateFemale-only216200799081 - 11890718898--
2019Home StateFemale-only3183196118907 - 18001422332--
2019Home StateFemale-only4183196 - 18408511890722896--
2019Home StateFemale-only5183196 - 349132-29837--
2019Home StateFemale-only6183196 - 419400-38848--
2019Home StateFemale-only7183196 - 477967-38848--
2019Home StateGender-Neutral1114205 - 15883466470 - 8657810248 - 1661117858 - 215303952 - 4847
2019Home StateGender-Neutral2165165 - 22004792866 - 12022916748 - 1868724073 - 380825839 - 7129
2019Home StateGender-Neutral3175514 - 308567107680 - 13585318863 - 2000738082 - 384367161 - 7789
2019Home StateGender-Neutral4175514 - 339956117173 - 18703921938 - 24646-8139 - 8415
2019Home StateGender-Neutral5175514 - 397988189808 - 31452227579 - 30047-9043 - 9420
2019Home StateGender-Neutral6175514 - 439772-31469 - 32818-10471 - 10756
2019Home StateGender-Neutral7175514 - 498701-36831 - 37904-12372 - 13372
Year: 2018
2018All IndiaFemale-only127789 - 3267415996---
2018All IndiaFemale-only245443 - 4747516302---
2018All IndiaFemale-only350877 - 5095017586---
2018All IndiaFemale-only451019 - 5111818349---
2018All IndiaFemale-only553268 - 5498118615---
2018All IndiaFemale-only654981 - 5507819266---
2018All IndiaFemale-only754981 - 5634520319---
2018All IndiaGender-Neutral138360 - 4046810207 - 111516271 - 7122-3087
2018All IndiaGender-Neutral240411 - 4626112456 - 137847811 - 9079-5059
2018All IndiaGender-Neutral341030 - 4911413406 - 148689236 - 9579-5176
2018All IndiaGender-Neutral441030 - 5132613784 - 158839236 - 9792-5176
2018All IndiaGender-Neutral541030 - 5409514868 - 166239236 - 10092-5176
2018All IndiaGender-Neutral644634 - 5599114868 - 167119236 - 10318-5176
2018All IndiaGender-Neutral744634 - 5781215903 - 174119236 - 10992-5176
2018Home StateFemale-only1969354614210359--
2018Home StateFemale-only21154665605816406--
2018Home StateFemale-only31896455994516847--
2018Home StateFemale-only42350977660522916--
2018Home StateFemale-only52375099574925863--
2018Home StateFemale-only631996711338631908--
2018Home StateFemale-only736508939091532976--
2018Home StateGender-Neutral175660 - 10265940129 - 4758711622 - 12732-4408 - 5291
2018Home StateGender-Neutral275660 - 15632051732 - 5773013765 - 14240-5291 - 5531
2018Home StateGender-Neutral3134232 - 19058562003 - 6712215650 - 15675-5291 - 5531
2018Home StateGender-Neutral4197736 - 23103974866 - 8223017483 - 18798-5291 - 5531
2018Home StateGender-Neutral5234237 - 28010594187 - 9608319543 - 22375-7188 - 7200
2018Home StateGender-Neutral6261215 - 334175121415 - 13538522843 - 22888-7702 - 7996
2018Home StateGender-Neutral7261215 - 368993163987 - 19331626622 - 26664-9111 - 9124
Year: 2017
2017All India123911 - 307549195 - 101355044 - 5927-2975
2017All India231336 - 3629110397 - 116176347 - 7148-3493
2017All India331336 - 3863611772 - 123467332 - 7554-3493
2017All India431336 - 4120812013 - 128977599 - 7854-3493
2017All India531336 - 4202412361 - 130987816 - 7952-3493
2017All India631336 - 4342512361 - 130987816 - 7994-3493
2017All India746330 - 5014514093 - 153569298 - 9483-5724
2017Home State149478 - 7089830976 - 339319367 - 12122-4020 - 4092
2017Home State273352 - 8982633931 - 3886812122 - 13863-5007 - 5102
2017Home State389826 - 9965333931 - 4103012122 - 13875-5269 - 5724
2017Home State489826 - 10517733931 - 4486212122 - 16004-5724 - 6084
2017Home State5105794 - 11975045939 - 4821813863 - 17465-5724 - 6090
2017Home State6105993 - 14071148253 - 5076013863 - 18280-5724 - 7205
2017Home State7118521 - 17006154297 - 5680413863 - 20539-7562 - 7607
Year: 2016
2016All India128101 - 3203410097 - 104935933 - 6364-1985
2016All India234691 - 3981711687 - 126057222 - 7639-3025
2016All India339515 - 4243011687 - 133487222 - 7932-3025
2016All India439515 - 4395512407 - 143827802 - 8203-3025
2016All India542037 - 4852813388 - 147777802 - 8203-3025
2016All India642430 - 5194015490 - 161037932 - 8830-3025
2016Home State148996 - 7212231024 - 330187671 - 9449-3025 - 3060
2016Home State268251 - 7895031024 - 3317710072 - 10879-3419 - 3667
2016Home State368627 - 8709731024 - 3441610072 - 11025-3419 - 3740
2016Home State468627 - 9585831024 - 3443910879 - 11435-3419 - 4341
2016Home State568627 - 10137631024 - 3476710879 - 11731-3419 - 4567
2016Home State668627 - 10992833177 - 3611612124 - 12534-3419 - 4758

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
27
2
28
3
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students